Discovery Date: 2026-02-26 05:09:12 UTC
Discovery MJD: 61097.21
Disc i-Flux: 7845.69±215.79
Latest Date: 2026-02-26 05:12:42 UTC
Latest MJD: 61097.22
Latest i-Flux: 7901.94±200.97
| Peak Flux | 7901.94±200.97 (i-band) |
| UTC at Peak | 2026-02-26 05:12:42 |
| MJD at Peak | 61097.22 |
| Detection Count | 1 |
| Equatorial Lon,Lat | 10:01:18.106, 03:19:48.127 |
| Galactic Lon,Lat | 235.735009, 42.936727 |
| Ecliptic Lon,Lat | 151.214672, -8.238968 |
| E(B-V) Extinction | 0.021125 |
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: ORPHAN
The transient is not obviously associated with any catalogued galaxy nor is it coincident with a known stellar source.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
Annotations
| Annotator | Timestamp | Annotation | Explanation | JSON Data | Link |
|---|---|---|---|---|---|
| r0b_lvra a1 | 2026-02-26 05:27:51 | 0.9735655579786473 | r0b - Real Or Bogus Classifier | JSON data | https://las… |
LSST Alert Packet Data
| MJD | UTC | band | target diff flux | reliability | images | alert packet |
|---|---|---|---|---|---|---|
| 61097.217157 | 2026-02-26 05:12:42 | i | 7902 ± 201 | 1.00 | target ref diff | data |
| 61097.216131 | 2026-02-26 05:11:13 | i | 7458 ± 214 | 1.00 | target ref diff | data |
| 61097.215664 | 2026-02-26 05:10:33 | i | 7609 ± 221 | 1.00 | target ref diff | data |
| 61097.214733 | 2026-02-26 05:09:12 | i | 7846 ± 216 | 1.00 | target ref diff | data |
| MJD | filter | magpsf | magpsf_error | flux_status |
|---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.