Discovery Date: 2026-02-26 05:01:50 UTC
Discovery MJD: 61097.21
Disc i-Flux: 5260.72±237.89
Latest Date: 2026-02-26 05:05:11 UTC
Latest MJD: 61097.21
Latest i-Flux: 4906.81±227.28
| Peak Flux | 5799.00±227.04 (i-band) |
| UTC at Peak | 2026-02-26 05:04:30 |
| MJD at Peak | 61097.21 |
| Detection Count | 1 |
| Equatorial Lon,Lat | 10:04:29.856, 03:27:8.923 |
| Galactic Lon,Lat | 236.223622, 43.661049 |
| Ecliptic Lon,Lat | 151.925748, -7.844810 |
| E(B-V) Extinction | 0.021891 |
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: Supernova
The transient is possibly associated with 10000,351129,11111; an r=24.20 mag galaxy found in the DESI catalogue. Its located 0.05" N, 4.53" W from the galaxy centre.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
Annotations
| Annotator | Timestamp | Annotation | Explanation | JSON Data | Link |
|---|---|---|---|---|---|
| r0b_lvra a1 | 2026-02-26 05:25:00 | 0.9332808673081903 | r0b - Real Or Bogus Classifier | JSON data | https://las… |
LSST Alert Packet Data
| MJD | UTC | band | target diff flux | reliability | images | alert packet |
|---|---|---|---|---|---|---|
| 61097.211934 | 2026-02-26 05:05:11 | i | 4907 ± 227 | 1.00 | target ref diff | data |
| 61097.211469 | 2026-02-26 05:04:30 | i | 5799 ± 227 | 1.00 | target ref diff | data |
| 61097.211005 | 2026-02-26 05:03:50 | i | 5005 ± 235 | 1.00 | target ref diff | data |
| 61097.210541 | 2026-02-26 05:03:10 | i | 5458 ± 238 | 1.00 | target ref diff | data |
| 61097.209610 | 2026-02-26 05:01:50 | i | 5261 ± 238 | 1.00 | target ref diff | data |
| MJD | filter | magpsf | magpsf_error | flux_status |
|---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.