Discovery Date: 2026-02-26 04:19:35 UTC
Discovery MJD: 61097.18
Disc i-Flux: 6902.35±236.53
Latest Date: 2026-02-26 04:22:57 UTC
Latest MJD: 61097.18
Latest i-Flux: 6634.99±250.96
| Peak Flux | 7007.69±253.41 (i-band) |
| UTC at Peak | 2026-02-26 04:20:56 |
| MJD at Peak | 61097.18 |
| Detection Count | 1 |
| Equatorial Lon,Lat | 10:03:32.836, 03:17:3.886 |
| Galactic Lon,Lat | 236.225675, 43.370368 |
| Ecliptic Lon,Lat | 151.761147, -8.085485 |
| E(B-V) Extinction | 0.020340 |
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: ORPHAN
The transient is not obviously associated with any catalogued galaxy nor is it coincident with a known stellar source.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
LSST Alert Packet Data
| MJD | UTC | band | target diff flux | reliability | images | alert packet |
|---|---|---|---|---|---|---|
| 61097.182607 | 2026-02-26 04:22:57 | i | 6635 ± 251 | 1.00 | target ref diff | data |
| 61097.182139 | 2026-02-26 04:22:16 | i | 6845 ± 256 | 1.00 | target ref diff | data |
| 61097.181673 | 2026-02-26 04:21:36 | i | 6724 ± 253 | 1.00 | target ref diff | data |
| 61097.181208 | 2026-02-26 04:20:56 | i | 7008 ± 253 | 1.00 | target ref diff | data |
| 61097.180739 | 2026-02-26 04:20:15 | i | 6759 ± 247 | 1.00 | target ref diff | data |
| 61097.180272 | 2026-02-26 04:19:35 | i | 6902 ± 237 | 1.00 | target ref diff | data |
| MJD | filter | magpsf | magpsf_error | flux_status |
|---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.