Discovery Date: 2026-02-26 04:13:32 UTC
Discovery MJD: 61097.18
Disc i-Flux: 2320.31±223.70
Latest Date: 2026-02-26 04:17:34 UTC
Latest MJD: 61097.18
Latest i-Flux: 2242.64±227.43
| Peak Flux | 2841.27±220.07 (i-band) |
| UTC at Peak | 2026-02-26 04:15:33 |
| MJD at Peak | 61097.18 |
| Detection Count | 1 |
| Equatorial Lon,Lat | 10:05:21.137, 02:31:24.125 |
| Galactic Lon,Lat | 237.437393, 43.296248 |
| Ecliptic Lon,Lat | 152.458296, -8.639167 |
| E(B-V) Extinction | 0.031369 |
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: Supernova
The transient is possibly associated with CGCG036-033; a W1=12.52 mag AGN found in the LASR catalogue. Its located 99.49" N, 35.23" E (47.0 Kpc) from the AGN centre. A host z=0.022 implies a m - M = 34.91.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
Annotations
| Annotator | Timestamp | Annotation | Explanation | JSON Data | Link |
|---|---|---|---|---|---|
| r0b_lvra a1 | 2026-02-26 04:32:04 | 0.47970702969754603 | r0b - Real Or Bogus Classifier | JSON data | https://las… |
LSST Alert Packet Data
| MJD | UTC | band | target diff flux | reliability | images | alert packet |
|---|---|---|---|---|---|---|
| 61097.178871 | 2026-02-26 04:17:34 | i | 2243 ± 227 | 0.71 | target ref diff | data |
| 61097.177939 | 2026-02-26 04:16:13 | i | 2122 ± 225 | 0.52 | target ref diff | data |
| 61097.177471 | 2026-02-26 04:15:33 | i | 2841 ± 220 | 0.87 | target ref diff | data |
| 61097.177008 | 2026-02-26 04:14:53 | i | 2575 ± 218 | 0.82 | target ref diff | data |
| 61097.176075 | 2026-02-26 04:13:32 | i | 2320 ± 224 | 0.73 | target ref diff | data |
| MJD | filter | magpsf | magpsf_error | flux_status |
|---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.