Discovery Date: 2026-02-25 08:27:34 UTC
Discovery MJD: 61096.35
Disc i-Flux: 3632.97±236.17
Latest Date: 2026-02-25 08:30:57 UTC
Latest MJD: 61096.35
Latest i-Flux: 4306.72±243.36
| Peak Flux | 4306.72±243.36 (i-band) |
| UTC at Peak | 2026-02-25 08:30:57 |
| MJD at Peak | 61096.35 |
| Detection Count | 2 |
| Equatorial Lon,Lat | 12:21:44.130, 07:15:10.430 |
| Galactic Lon,Lat | 282.057300, 68.912222 |
| Ecliptic Lon,Lat | 182.085923, 8.812312 |
| E(B-V) Extinction | 0.020016 |
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: Supernova
The transient is possibly associated with VCC0488; a W1=16.15 mag galaxy found in the LASR catalogue. Its located 2.64" S, 72.27" E (13.7 Kpc) from the galaxy centre. A host z=0.009 implies a m - M = 32.99.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
Annotations
| Annotator | Timestamp | Annotation | Explanation | JSON Data | Link |
|---|---|---|---|---|---|
| r0b_lvra a1 | 2026-02-25 08:41:09 | 0.6650354501598146 | r0b - Real Or Bogus Classifier | JSON data | https://las… |
LSST Alert Packet Data
| MJD | UTC | band | target diff flux | reliability | images | alert packet |
|---|---|---|---|---|---|---|
| 61096.354827 | 2026-02-25 08:30:57 | i | 4307 ± 243 | 0.99 | target ref diff | data |
| 61096.353891 | 2026-02-25 08:29:36 | i | 3644 ± 240 | 0.98 | target ref diff | data |
| 61096.353425 | 2026-02-25 08:28:55 | i | 3250 ± 256 | 0.97 | target ref diff | data |
| 61096.352955 | 2026-02-25 08:28:15 | i | 4004 ± 243 | 0.99 | target ref diff | data |
| 61096.352488 | 2026-02-25 08:27:34 | i | 3633 ± 236 | 0.97 | target ref diff | data |
| MJD | filter | magpsf | magpsf_error | flux_status |
|---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.