Discovery Date: 2026-02-25 07:59:24 UTC
Discovery MJD: 61096.33
Disc i-Flux: 2157.45±228.85
Latest Date: 2026-02-25 08:14:25 UTC
Latest MJD: 61096.34
Latest i-Flux: 2139.68±234.75
| Peak Flux | 2426.62±232.02 (i-band) |
| UTC at Peak | 2026-02-25 08:03:26 |
| MJD at Peak | 61096.34 |
| Detection Count | 14 |
| Equatorial Lon,Lat | 12:26:22.893, 06:39:3.158 |
| Galactic Lon,Lat | 285.593246, 68.674983 |
| Ecliptic Lon,Lat | 183.398808, 8.722102 |
| E(B-V) Extinction | 0.022778 |
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: Supernova
The transient is possibly associated with VCC0890; a W1=14.55 mag galaxy found in the LASR catalogue. Its located 67.80" S, 20.05" E (7.3 Kpc) from the galaxy centre. A host z=0.005 implies a m - M = 31.66.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
Annotations
| Annotator | Timestamp | Annotation | Explanation | JSON Data | Link |
|---|---|---|---|---|---|
| r0b_lvra a1 | 2026-02-25 08:29:03 | 0.4047219471429102 | r0b - Real Or Bogus Classifier | JSON data | https://las… |
LSST Alert Packet Data
| MJD | UTC | band | target diff flux | reliability | images | alert packet |
|---|---|---|---|---|---|---|
| 61096.343355 | 2026-02-25 08:14:25 | i | 2140 ± 235 | 0.75 | target ref diff | data |
| 61096.342713 | 2026-02-25 08:13:30 | i | 2065 ± 235 | 0.72 | target ref diff | data |
| 61096.342248 | 2026-02-25 08:12:50 | i | 2039 ± 223 | 0.69 | target ref diff | data |
| 61096.341312 | 2026-02-25 08:11:29 | i | 2277 ± 227 | 0.79 | target ref diff | data |
| 61096.340846 | 2026-02-25 08:10:49 | i | 1725 ± 217 | 0.53 | target ref diff | data |
| 61096.339442 | 2026-02-25 08:08:47 | i | 2195 ± 226 | 0.66 | target ref diff | data |
| 61096.338973 | 2026-02-25 08:08:07 | i | 2135 ± 225 | 0.67 | target ref diff | data |
| 61096.338039 | 2026-02-25 08:06:46 | i | 2016 ± 221 | 0.82 | target ref diff | data |
| 61096.337571 | 2026-02-25 08:06:06 | i | 2088 ± 235 | 0.54 | target ref diff | data |
| 61096.336638 | 2026-02-25 08:04:45 | i | 2238 ± 244 | 0.58 | target ref diff | data |
| 61096.336172 | 2026-02-25 08:04:05 | i | 1806 ± 228 | 0.53 | target ref diff | data |
| 61096.335718 | 2026-02-25 08:03:26 | i | 2427 ± 232 | 0.91 | target ref diff | data |
| 61096.335254 | 2026-02-25 08:02:45 | i | 2151 ± 227 | 0.68 | target ref diff | data |
| 61096.334786 | 2026-02-25 08:02:05 | i | 2202 ± 235 | 0.84 | target ref diff | data |
| 61096.334322 | 2026-02-25 08:01:25 | i | 2418 ± 229 | 0.92 | target ref diff | data |
| 61096.333853 | 2026-02-25 08:00:44 | i | 1906 ± 243 | 0.61 | target ref diff | data |
| 61096.333386 | 2026-02-25 08:00:04 | i | 2172 ± 242 | 0.77 | target ref diff | data |
| 61096.332923 | 2026-02-25 07:59:24 | i | 2157 ± 229 | 0.68 | target ref diff | data |
| MJD | filter | magpsf | magpsf_error | flux_status |
|---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.