Discovery Date: 2026-02-25 06:29:20 UTC
Discovery MJD: 61096.27
Disc g-Flux: 1157.65±113.14
Latest Date: 2026-02-25 06:33:22 UTC
Latest MJD: 61096.27
Latest g-Flux: 1209.41±109.49
| Peak Flux | 1209.41±109.49 (g-band) |
| UTC at Peak | 2026-02-25 06:33:22 |
| MJD at Peak | 61096.27 |
| Detection Count | 2 |
| Equatorial Lon,Lat | 09:59:58.836, 02:38:28.435 |
| Galactic Lon,Lat | 236.245890, 42.272006 |
| Ecliptic Lon,Lat | 151.145162, -8.999576 |
| E(B-V) Extinction | 0.018906 |
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: Supernova
The transient is possibly associated with [DMS2015]160704; an unknown-mag IrS found in the NED catalogue. Its located 4.54" N, 3.68" E from the IrS centre. A host photoZ=1.845 implies a m - M = 45.74.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
Annotations
| Annotator | Timestamp | Annotation | Explanation | JSON Data | Link |
|---|---|---|---|---|---|
| r0b_lvra a1 | 2026-02-25 06:49:37 | 0.369625530657698 | r0b - Real Or Bogus Classifier | JSON data | https://las… |
LSST Alert Packet Data
| MJD | UTC | band | target diff flux | reliability | images | alert packet |
|---|---|---|---|---|---|---|
| 61096.273180 | 2026-02-25 06:33:22 | g | 1209 ± 109 | 0.68 | target ref diff | data |
| 61096.272244 | 2026-02-25 06:32:01 | g | 1116 ± 111 | 0.64 | target ref diff | data |
| 61096.271777 | 2026-02-25 06:31:21 | g | 1022 ± 110 | 0.53 | target ref diff | data |
| 61096.271309 | 2026-02-25 06:30:41 | g | 972 ± 111 | 0.51 | target ref diff | data |
| 61096.270373 | 2026-02-25 06:29:20 | g | 1158 ± 113 | 0.64 | target ref diff | data |
| MJD | filter | magpsf | magpsf_error | flux_status |
|---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.