Discovery Date: 2026-02-25 05:00:57 UTC
Discovery MJD: 61096.21
Disc g-Flux: 4825.11±109.42
Latest Date: 2026-02-25 05:04:19 UTC
Latest MJD: 61096.21
Latest g-Flux: 5143.92±111.89
| Peak Flux | 5143.92±111.89 (g-band) |
| UTC at Peak | 2026-02-25 05:04:19 |
| MJD at Peak | 61096.21 |
| Detection Count | 2 |
| Equatorial Lon,Lat | 09:59:13.986, 02:30:5.905 |
| Galactic Lon,Lat | 236.255127, 42.039003 |
| Ecliptic Lon,Lat | 151.017223, -9.195480 |
| E(B-V) Extinction | 0.019028 |
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: Supernova
The transient is possibly associated with [DMS2015]154770; an unknown-mag IrS found in the NED catalogue. Its located 4.90" N, 0.23" E from the IrS centre. A host photoZ=1.724 implies a m - M = 45.56.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
Annotations
| Annotator | Timestamp | Annotation | Explanation | JSON Data | Link |
|---|---|---|---|---|---|
| r0b_lvra a1 | 2026-02-25 05:20:59 | 0.9230105851546127 | r0b - Real Or Bogus Classifier | JSON data | https://las… |
LSST Alert Packet Data
| MJD | UTC | band | target diff flux | reliability | images | alert packet |
|---|---|---|---|---|---|---|
| 61096.211332 | 2026-02-25 05:04:19 | g | 5144 ± 112 | 1.00 | target ref diff | data |
| 61096.210867 | 2026-02-25 05:03:38 | g | 4996 ± 110 | 0.99 | target ref diff | data |
| 61096.210403 | 2026-02-25 05:02:58 | g | 5024 ± 109 | 1.00 | target ref diff | data |
| 61096.209469 | 2026-02-25 05:01:38 | g | 5048 ± 107 | 1.00 | target ref diff | data |
| 61096.209003 | 2026-02-25 05:00:57 | g | 4825 ± 109 | 0.99 | target ref diff | data |
| MJD | filter | magpsf | magpsf_error | flux_status |
|---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.