Discovery Date: 2026-02-25 04:33:54 UTC
Discovery MJD: 61096.19
Disc i-Flux: 2877.88±179.92
Latest Date: 2026-02-25 04:38:42 UTC
Latest MJD: 61096.19
Latest i-Flux: 3237.74±195.04
| Peak Flux | 3335.25±181.30 (i-band) |
| UTC at Peak | 2026-02-25 04:35:14 |
| MJD at Peak | 61096.19 |
| Detection Count | 1 |
| Equatorial Lon,Lat | 09:57:48.033, 01:45:18.804 |
| Galactic Lon,Lat | 236.793900, 41.315612 |
| Ecliptic Lon,Lat | 150.940448, -10.019792 |
| E(B-V) Extinction | 0.021021 |
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: Supernova
The transient is possibly associated with 2MASXJ09575187%2B0145190; an r=14.85 mag galaxy found in the NED/SDSS catalogues. Its located 0.90" S, 56.30" W (36.0 Kpc) from the galaxy centre. A host z=0.032 implies a m - M = 35.74.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
LSST Alert Packet Data
| MJD | UTC | band | target diff flux | reliability | images | alert packet |
|---|---|---|---|---|---|---|
| 61096.193548 | 2026-02-25 04:38:42 | i | 3238 ± 195 | 0.97 | target ref diff | data |
| 61096.192613 | 2026-02-25 04:37:21 | i | 3169 ± 194 | 0.98 | target ref diff | data |
| 61096.192071 | 2026-02-25 04:36:34 | i | 3011 ± 188 | 0.98 | target ref diff | data |
| 61096.191608 | 2026-02-25 04:35:54 | i | 3159 ± 187 | 0.97 | target ref diff | data |
| 61096.191138 | 2026-02-25 04:35:14 | i | 3335 ± 181 | 0.98 | target ref diff | data |
| 61096.190676 | 2026-02-25 04:34:34 | i | 2875 ± 179 | 0.97 | target ref diff | data |
| 61096.190212 | 2026-02-25 04:33:54 | i | 2878 ± 180 | 0.96 | target ref diff | data |
| MJD | filter | magpsf | magpsf_error | flux_status |
|---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.