Discovery Date: 2026-02-23 05:04:30 UTC
Discovery MJD: 61094.21
Disc g-Flux: 1194.06±235.91
Latest Date: 2026-02-24 04:56:41 UTC
Latest MJD: 61095.21
Latest g-Flux: 1362.41±243.77
| Peak Flux | 1362.41±243.77 (g-band) |
| UTC at Peak | 2026-02-24 04:56:41 |
| MJD at Peak | 61095.21 |
| Detection Count | 4 |
| Equatorial Lon,Lat | 12:29:38.155, 07:49:20.903 |
| Galactic Lon,Lat | 286.950162, 70.014828 |
| Ecliptic Lon,Lat | 183.673267, 10.118790 |
| E(B-V) Extinction | 0.024259 |
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: Supernova
The transient is possibly associated with NGC4470; a J=10.88 mag galaxy found in the NED-D/SDSS/LASR/2MASS/PS1 catalogues. Its located 5.89" S, 5.65" E (0.6 Kpc) from the galaxy centre. A host distance of 16.4 Mpc(z=0.008) implies a m - M = 31.07.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
LSST Alert Packet Data
| MJD | UTC | band | target diff flux | reliability | images | alert packet |
|---|---|---|---|---|---|---|
| 61095.206039 | 2026-02-24 04:56:41 | g | 1362 ± 244 | 0.39 | target ref diff | data |
| 61095.178157 | 2026-02-24 04:16:32 | g | 1246 ± 261 | 0.34 | target ref diff | data |
| 61094.260145 | 2026-02-23 06:14:36 | r | -1472 ± 278 | 0.47 | target ref diff | data |
| 61094.211468 | 2026-02-23 05:04:30 | g | 1194 ± 236 | 0.41 | target ref diff | data |
| MJD | filter | magpsf | magpsf_error | flux_status |
|---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.