Discovery Date: 2026-02-23 02:22:01 UTC
Discovery MJD: 61094.10
Disc z-Flux: 2807.31±474.61
Latest Date: 2026-02-25 01:58:13 UTC
Latest MJD: 61096.08
Latest z-Flux: 3130.44±386.90
| Peak Flux | 3130.44±386.90 (z-band) |
| UTC at Peak | 2026-02-25 01:58:13 |
| MJD at Peak | 61096.08 |
| Detection Count | 5 |
| Equatorial Lon,Lat | 04:22:28.082, -47:21:38.430 |
| Galactic Lon,Lat | 253.872131, -44.449596 |
| Ecliptic Lon,Lat | 44.356569, -66.976309 |
| E(B-V) Extinction | 0.012051 |
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: Supernova
The transient is possibly associated with 10000,88016,7768; an r=20.15 mag galaxy found in the DESI catalogue. Its located 0.01" N, 0.14" W from the galaxy centre.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
Annotations
| Annotator | Timestamp | Annotation | Explanation | JSON Data | Link |
|---|---|---|---|---|---|
| r0b_lvra a1 | 2026-02-25 02:08:20 | 0.041764305683123844 | r0b - Real Or Bogus Classifier | JSON data | https://las… |
LSST Alert Packet Data
| MJD | UTC | band | target diff flux | reliability | images | alert packet |
|---|---|---|---|---|---|---|
| 61096.082098 | 2026-02-25 01:58:13 | z | 3130 ± 387 | 0.90 | target ref diff | data |
| 61095.076650 | 2026-02-24 01:50:22 | z | 2510 ± 412 | 0.50 | target ref diff | data |
| 61095.070434 | 2026-02-24 01:41:25 | z | 2497 ± 402 | 0.23 | target ref diff | data |
| 61095.069563 | 2026-02-24 01:40:10 | z | 2396 ± 402 | 0.14 | target ref diff | data |
| 61094.098630 | 2026-02-23 02:22:01 | z | 2807 ± 475 | 0.33 | target ref diff | data |
| MJD | filter | magpsf | magpsf_error | flux_status |
|---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.