Discovery Date: 2026-02-20 06:02:17 UTC
Discovery MJD: 61091.25
Disc r-Flux: 1172.75±221.45
Latest Date: 2026-02-24 05:08:28 UTC
Latest MJD: 61095.21
Latest r-Flux: 1226.56±224.33
| Peak Flux | 1226.56±224.33 (r-band) |
| UTC at Peak | 2026-02-24 05:08:28 |
| MJD at Peak | 61095.21 |
| Detection Count | 7 |
| Equatorial Lon,Lat | 12:24:31.008, 07:18:6.891 |
| Galactic Lon,Lat | 283.850772, 69.170331 |
| Ecliptic Lon,Lat | 182.705815, 9.133563 |
| E(B-V) Extinction | 0.021780 |
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: Supernova
The transient is possibly associated with NGC4365; a W1=8.54 mag galaxy found in the NED-D/LASR catalogues. Its located 56.75" S, 40.07" E (7.3 Kpc) from the galaxy centre. A host distance of 21.8 Mpc(z=0.004) implies a m - M = 31.69.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
LSST Alert Packet Data
| MJD | UTC | band | target diff flux | reliability | images | alert packet |
|---|---|---|---|---|---|---|
| 61095.214218 | 2026-02-24 05:08:28 | r | 1227 ± 224 | 0.31 | target ref diff | data |
| 61095.186577 | 2026-02-24 04:28:40 | r | 1122 ± 206 | 0.25 | target ref diff | data |
| 61095.183310 | 2026-02-24 04:23:57 | r | 961 ± 191 | 0.31 | target ref diff | data |
| 61094.261068 | 2026-02-23 06:15:56 | r | 957 ± 170 | 0.23 | target ref diff | data |
| 61094.222225 | 2026-02-23 05:20:00 | r | 1183 ± 190 | 0.30 | target ref diff | data |
| 61094.215321 | 2026-02-23 05:10:03 | r | 846 ± 202 | 0.16 | target ref diff | data |
| 61091.251595 | 2026-02-20 06:02:17 | r | 1173 ± 221 | 0.20 | target ref diff | data |
| MJD | filter | magpsf | magpsf_error | flux_status |
|---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.