Discovery Date: 2026-02-19 06:15:06 UTC
Discovery MJD: 61090.26
Disc g-Flux: 2002.95±311.55
Latest Date: 2026-02-24 05:14:02 UTC
Latest MJD: 61095.22
Latest g-Flux: 1989.90±394.50
| Peak Flux | 3155.60±507.55 (r-band) |
| UTC at Peak | 2026-02-20 06:37:18 |
| MJD at Peak | 61091.28 |
| Detection Count | 25 |
| Equatorial Lon,Lat | 12:29:38.218, 07:49:37.903 |
| Galactic Lon,Lat | 286.947484, 70.019468 |
| Ecliptic Lon,Lat | 183.671587, 10.123221 |
| E(B-V) Extinction | 0.024196 |
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: Supernova
The transient is possibly associated with NGC4470; an r=12.38 mag galaxy found in the NED/NED-D/SDSS/LASR catalogues. Its located 10.82" N, 5.79" E (1.0 Kpc) from the galaxy centre. A host distance of 16.4 Mpc(z=0.008) implies a m - M = 31.07.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
LSST Alert Packet Data
| MJD | UTC | band | target diff flux | reliability | images | alert packet |
|---|---|---|---|---|---|---|
| 61095.218080 | 2026-02-24 05:14:02 | r | 1990 ± 394 | 0.41 | target ref diff | data |
| 61095.214218 | 2026-02-24 05:08:28 | r | 2152 ± 424 | 0.37 | target ref diff | data |
| 61095.212352 | 2026-02-24 05:05:47 | r | 2463 ± 389 | 0.41 | target ref diff | data |
| 61095.189580 | 2026-02-24 04:32:59 | r | 2304 ± 420 | 0.38 | target ref diff | data |
| 61095.187515 | 2026-02-24 04:30:01 | r | 2419 ± 380 | 0.36 | target ref diff | data |
| 61095.187044 | 2026-02-24 04:29:20 | r | 1724 ± 369 | 0.27 | target ref diff | data |
| 61095.186109 | 2026-02-24 04:27:59 | r | 1121 ± 386 | 0.38 | target ref diff | data |
| 61095.185640 | 2026-02-24 04:27:19 | r | 2387 ± 369 | 0.31 | target ref diff | data |
| 61095.184709 | 2026-02-24 04:25:58 | r | 2009 ± 386 | 0.40 | target ref diff | data |
| 61095.183310 | 2026-02-24 04:23:57 | r | 2593 ± 385 | 0.35 | target ref diff | data |
| 61095.175815 | 2026-02-24 04:13:10 | g | -183 ± 335 | 0.29 | target ref diff | data |
| 61094.235676 | 2026-02-23 05:39:22 | g | -1401 ± 272 | 0.34 | target ref diff | data |
| 61094.219153 | 2026-02-23 05:15:34 | r | 1214 ± 380 | 0.42 | target ref diff | data |
| 61094.218655 | 2026-02-23 05:14:51 | r | 2064 ± 353 | 0.39 | target ref diff | data |
| 61094.218188 | 2026-02-23 05:14:11 | r | 1888 ± 342 | 0.42 | target ref diff | data |
| 61094.211468 | 2026-02-23 05:04:30 | g | -1528 ± 322 | 0.34 | target ref diff | data |
| 61094.209560 | 2026-02-23 05:01:45 | g | -283 ± 332 | 0.31 | target ref diff | data |
| 61091.279644 | 2026-02-20 06:42:41 | r | 1831 ± 331 | 0.35 | target ref diff | data |
| 61091.275912 | 2026-02-20 06:37:18 | r | 3156 ± 508 | 0.34 | target ref diff | data |
| 61091.249658 | 2026-02-20 05:59:30 | r | 1906 ± 361 | 0.41 | target ref diff | data |
| 61091.245940 | 2026-02-20 05:54:09 | g | 1958 ± 338 | 0.35 | target ref diff | data |
| 61091.245478 | 2026-02-20 05:53:29 | g | 1619 ± 313 | 0.33 | target ref diff | data |
| 61091.243612 | 2026-02-20 05:50:48 | g | 1876 ± 276 | 0.30 | target ref diff | data |
| 61090.337535 | 2026-02-19 08:06:03 | r | 2401 ± 420 | 0.37 | target ref diff | data |
| 61090.268501 | 2026-02-19 06:26:38 | r | 2838 ± 377 | 0.39 | target ref diff | data |
| 61090.265707 | 2026-02-19 06:22:37 | r | 1838 ± 386 | 0.39 | target ref diff | data |
| 61090.260489 | 2026-02-19 06:15:06 | g | 2003 ± 312 | 0.35 | target ref diff | data |
| MJD | filter | magpsf | magpsf_error | flux_status |
|---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.