Discovery Date: 2026-02-19 06:01:08 UTC
Discovery MJD: 61090.25
Disc i-Flux: -2487.72±333.29
Latest Date: 2026-02-24 05:07:07 UTC
Latest MJD: 61095.21
Latest i-Flux: -1066.86±210.18
| Peak Flux | -855.02±141.03 (g-band) |
| UTC at Peak | 2026-02-20 05:47:02 |
| MJD at Peak | 61091.24 |
| Detection Count | 7 |
| Equatorial Lon,Lat | 12:28:2.755, 06:59:11.011 |
| Galactic Lon,Lat | 286.457938, 69.106600 |
| Ecliptic Lon,Lat | 183.646355, 9.194827 |
| E(B-V) Extinction | 0.019429 |
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: Supernova
The transient is possibly associated with SDSS J122802.7+065911.7; a J=16.90 mag galaxy found in the SDSS/2MASS/PS1/DESI catalogues. Its located 0.51" S, 0.26" W from the galaxy centre. A host photoZ=0.296 (±0.059) implies a m - M = 40.92.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
LSST Alert Packet Data
| MJD | UTC | band | target diff flux | reliability | images | alert packet |
|---|---|---|---|---|---|---|
| 61095.213284 | 2026-02-24 05:07:07 | r | -1067 ± 210 | 0.17 | target ref diff | data |
| 61094.216776 | 2026-02-23 05:12:09 | r | -1552 ± 223 | 0.13 | target ref diff | data |
| 61094.200146 | 2026-02-23 04:48:12 | i | -1605 ± 301 | 0.12 | target ref diff | data |
| 61091.276843 | 2026-02-20 06:38:39 | r | -1118 ± 220 | 0.16 | target ref diff | data |
| 61091.252527 | 2026-02-20 06:03:38 | r | -1197 ± 207 | 0.13 | target ref diff | data |
| 61091.240999 | 2026-02-20 05:47:02 | g | -855 ± 141 | 0.14 | target ref diff | data |
| 61090.250794 | 2026-02-19 06:01:08 | i | -2488 ± 333 | 0.11 | target ref diff | data |
| MJD | filter | magpsf | magpsf_error | flux_status |
|---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.