Discovery Date: 2026-02-19 06:23:17 UTC
Discovery MJD: 61090.27
Disc r-Flux: 966.70±190.07
Latest Date: 2026-02-24 05:00:03 UTC
Latest MJD: 61095.21
Latest r-Flux: 729.08±130.34
| Peak Flux | 966.70±190.07 (r-band) |
| UTC at Peak | 2026-02-19 06:23:17 |
| MJD at Peak | 61090.27 |
| Detection Count | 7 |
| Equatorial Lon,Lat | 12:27:28.716, 06:15:24.330 |
| Galactic Lon,Lat | 286.591281, 68.365064 |
| Ecliptic Lon,Lat | 183.810723, 8.469683 |
| E(B-V) Extinction | 0.018298 |
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: Supernova
The transient is possibly associated with NGC4430; an r=12.48 mag galaxy found in the NED/NED-D/SDSS/LASR catalogues. Its located 21.64" S, 34.15" E (3.1 Kpc) from the galaxy centre. A host distance of 16.0 Mpc(z=0.005) implies a m - M = 31.02.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
LSST Alert Packet Data
| MJD | UTC | band | target diff flux | reliability | images | alert packet |
|---|---|---|---|---|---|---|
| 61095.208374 | 2026-02-24 05:00:03 | g | 729 ± 130 | 0.25 | target ref diff | data |
| 61094.259230 | 2026-02-23 06:13:17 | r | 844 ± 165 | 0.25 | target ref diff | data |
| 61094.247375 | 2026-02-23 05:56:13 | r | 946 ± 181 | 0.25 | target ref diff | data |
| 61094.234759 | 2026-02-23 05:38:03 | g | 681 ± 125 | 0.19 | target ref diff | data |
| 61094.222225 | 2026-02-23 05:20:00 | r | 917 ± 184 | 0.27 | target ref diff | data |
| 61091.239130 | 2026-02-20 05:44:20 | g | 732 ± 130 | 0.16 | target ref diff | data |
| 61090.266172 | 2026-02-19 06:23:17 | r | 967 ± 190 | 0.13 | target ref diff | data |
| MJD | filter | magpsf | magpsf_error | flux_status |
|---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.