Discovery Date: 2026-02-20 04:34:23 UTC
Discovery MJD: 61091.19
Disc r-Flux: -16111.89±143.79
Latest Date: 2026-02-27 06:33:21 UTC
Latest MJD: 61098.27
Latest r-Flux: -14856.07±150.80
| Peak Flux | -12923.89±120.93 (r-band) |
| UTC at Peak | 2026-02-25 04:13:10 |
| MJD at Peak | 61096.18 |
| Detection Count | 43 |
| Equatorial Lon,Lat | 10:01:32.590, 03:47:34.950 |
| Galactic Lon,Lat | 235.259713, 43.249036 |
| Ecliptic Lon,Lat | 151.108434, -7.784066 |
| E(B-V) Extinction | 0.023122 |
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: Supernova
The transient is possibly associated with 10000,352564,11552; an r=23.79 mag galaxy found in the DESI/PS1 catalogues. Its located 0.09" N, 0.24" E from the galaxy centre.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
Annotations
| Annotator | Timestamp | Annotation | Explanation | JSON Data | Link |
|---|---|---|---|---|---|
| r0b_lvra a1 | 2026-02-27 06:42:55 | 0.13800958064386745 | r0b - Real Or Bogus Classifier | JSON data | https://las… |
LSST Alert Packet Data
| MJD | UTC | band | target diff flux | reliability | images | alert packet |
|---|---|---|---|---|---|---|
| 61098.273166 | 2026-02-27 06:33:21 | r | -14856 ± 151 | 0.97 | target ref diff | data |
| 61098.272697 | 2026-02-27 06:32:41 | r | -13848 ± 156 | 0.95 | target ref diff | data |
| 61096.247077 | 2026-02-25 05:55:47 | r | -15192 ± 144 | 0.95 | target ref diff | data |
| 61096.245689 | 2026-02-25 05:53:47 | r | -14801 ± 143 | 0.94 | target ref diff | data |
| 61096.244753 | 2026-02-25 05:52:26 | r | -14024 ± 137 | 0.94 | target ref diff | data |
| 61096.240547 | 2026-02-25 05:46:23 | r | -15101 ± 142 | 0.73 | target ref diff | data |
| 61096.240080 | 2026-02-25 05:45:42 | r | -14495 ± 134 | 0.62 | target ref diff | data |
| 61096.238611 | 2026-02-25 05:43:35 | r | -14666 ± 134 | 0.66 | target ref diff | data |
| 61096.238147 | 2026-02-25 05:42:55 | r | -14805 ± 135 | 0.70 | target ref diff | data |
| 61096.237216 | 2026-02-25 05:41:35 | r | -14439 ± 130 | 0.66 | target ref diff | data |
| 61096.236750 | 2026-02-25 05:40:55 | r | -15298 ± 133 | 0.68 | target ref diff | data |
| 61096.236281 | 2026-02-25 05:40:14 | r | -15249 ± 139 | 0.71 | target ref diff | data |
| 61096.235816 | 2026-02-25 05:39:34 | r | -15438 ± 137 | 0.77 | target ref diff | data |
| 61096.234420 | 2026-02-25 05:37:33 | r | -15104 ± 135 | 0.78 | target ref diff | data |
| 61096.233951 | 2026-02-25 05:36:53 | r | -15808 ± 137 | 0.78 | target ref diff | data |
| 61096.233483 | 2026-02-25 05:36:12 | r | -15533 ± 142 | 0.89 | target ref diff | data |
| 61096.185019 | 2026-02-25 04:26:25 | r | -15554 ± 133 | 0.99 | target ref diff | data |
| 61096.184554 | 2026-02-25 04:25:45 | r | -14481 ± 135 | 0.99 | target ref diff | data |
| 61096.182600 | 2026-02-25 04:22:56 | r | -14834 ± 127 | 0.93 | target ref diff | data |
| 61096.176284 | 2026-02-25 04:13:50 | r | -14463 ± 130 | 0.68 | target ref diff | data |
| 61096.175820 | 2026-02-25 04:13:10 | r | -12924 ± 121 | 0.64 | target ref diff | data |
| 61096.174889 | 2026-02-25 04:11:50 | r | -14505 ± 122 | 0.67 | target ref diff | data |
| 61096.174421 | 2026-02-25 04:11:09 | r | -15611 ± 130 | 0.61 | target ref diff | data |
| 61096.172560 | 2026-02-25 04:08:29 | r | -15135 ± 130 | 0.76 | target ref diff | data |
| 61096.172098 | 2026-02-25 04:07:49 | r | -15068 ± 132 | 0.64 | target ref diff | data |
| 61096.171630 | 2026-02-25 04:07:08 | r | -14389 ± 125 | 0.58 | target ref diff | data |
| 61096.171166 | 2026-02-25 04:06:28 | r | -13979 ± 132 | 0.71 | target ref diff | data |
| 61095.160696 | 2026-02-24 03:51:24 | r | -15255 ± 130 | 0.68 | target ref diff | data |
| 61095.159761 | 2026-02-24 03:50:03 | r | -15512 ± 127 | 0.61 | target ref diff | data |
| 61095.159296 | 2026-02-24 03:49:23 | r | -14771 ± 125 | 0.60 | target ref diff | data |
| 61095.157432 | 2026-02-24 03:46:42 | r | -16269 ± 125 | 0.74 | target ref diff | data |
| 61095.128996 | 2026-02-24 03:05:45 | r | -15889 ± 143 | 0.76 | target ref diff | data |
| 61095.128063 | 2026-02-24 03:04:24 | r | -15655 ± 136 | 0.76 | target ref diff | data |
| 61095.127596 | 2026-02-24 03:03:44 | r | -14903 ± 132 | 0.85 | target ref diff | data |
| 61095.126660 | 2026-02-24 03:02:23 | r | -15173 ± 135 | 0.87 | target ref diff | data |
| 61095.125723 | 2026-02-24 03:01:02 | r | -15251 ± 137 | 0.93 | target ref diff | data |
| 61094.191309 | 2026-02-23 04:35:29 | r | -14882 ± 124 | 0.59 | target ref diff | data |
| 61094.190218 | 2026-02-23 04:33:54 | r | -17110 ± 131 | 0.84 | target ref diff | data |
| 61094.188778 | 2026-02-23 04:31:50 | r | -15546 ± 127 | 0.92 | target ref diff | data |
| 61091.193807 | 2026-02-20 04:39:04 | r | -16290 ± 152 | 0.74 | target ref diff | data |
| 61091.192410 | 2026-02-20 04:37:04 | r | -15143 ± 142 | 0.74 | target ref diff | data |
| 61091.191943 | 2026-02-20 04:36:23 | r | -15461 ± 147 | 0.84 | target ref diff | data |
| 61091.191012 | 2026-02-20 04:35:03 | r | -15414 ± 142 | 0.85 | target ref diff | data |
| 61091.190550 | 2026-02-20 04:34:23 | r | -16112 ± 144 | 0.81 | target ref diff | data |
| MJD | filter | magpsf | magpsf_error | flux_status |
|---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.