Discovery Date: 2026-02-19 05:41:58 UTC
Discovery MJD: 61090.24
Disc z-Flux: -10701.67±490.19
Latest Date: 2026-02-27 06:36:09 UTC
Latest MJD: 61098.28
Latest z-Flux: -8640.20±401.62
| Peak Flux | -7113.37±485.66 (z-band) |
| UTC at Peak | 2026-02-26 07:04:29 |
| MJD at Peak | 61097.29 |
| Detection Count | 33 |
| Equatorial Lon,Lat | 09:56:13.075, 03:33:31.638 |
| Galactic Lon,Lat | 234.508227, 42.018441 |
| Ecliptic Lon,Lat | 149.931870, -8.464762 |
| E(B-V) Extinction | 0.024866 |
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: Supernova
The transient is possibly associated with GALEXMSCJ095612.69%2B033325.2; an unknown-mag UvS found in the NED catalogue. Its located 6.58" N, 5.34" E from the UvS centre.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
Annotations
| Annotator | Timestamp | Annotation | Explanation | JSON Data | Link |
|---|---|---|---|---|---|
| r0b_lvra a1 | 2026-02-27 06:44:04 | 0.2689248590656685 | r0b - Real Or Bogus Classifier | JSON data | https://las… |
LSST Alert Packet Data
| MJD | UTC | band | target diff flux | reliability | images | alert packet |
|---|---|---|---|---|---|---|
| 61098.275115 | 2026-02-27 06:36:09 | z | -8640 ± 402 | 0.96 | target ref diff | data |
| 61097.300454 | 2026-02-26 07:12:39 | z | -9208 ± 469 | 0.95 | target ref diff | data |
| 61097.299984 | 2026-02-26 07:11:58 | z | -8837 ± 479 | 0.88 | target ref diff | data |
| 61097.299516 | 2026-02-26 07:11:18 | z | -9290 ± 456 | 0.94 | target ref diff | data |
| 61097.299046 | 2026-02-26 07:10:37 | z | -9254 ± 473 | 0.93 | target ref diff | data |
| 61097.298578 | 2026-02-26 07:09:57 | z | -10347 ± 537 | 0.91 | target ref diff | data |
| 61097.298110 | 2026-02-26 07:09:16 | z | -10419 ± 548 | 0.93 | target ref diff | data |
| 61097.297641 | 2026-02-26 07:08:36 | z | -9528 ± 499 | 0.89 | target ref diff | data |
| 61097.297175 | 2026-02-26 07:07:55 | z | -9456 ± 486 | 0.90 | target ref diff | data |
| 61097.295771 | 2026-02-26 07:05:54 | z | -8642 ± 440 | 0.89 | target ref diff | data |
| 61097.295255 | 2026-02-26 07:05:10 | z | -8397 ± 457 | 0.57 | target ref diff | data |
| 61097.294790 | 2026-02-26 07:04:29 | z | -7113 ± 486 | 0.63 | target ref diff | data |
| 61096.313915 | 2026-02-25 07:32:02 | z | -8121 ± 450 | 0.95 | target ref diff | data |
| 61096.312040 | 2026-02-25 07:29:20 | z | -9740 ± 471 | 0.89 | target ref diff | data |
| 61096.311572 | 2026-02-25 07:28:39 | z | -10210 ± 468 | 0.81 | target ref diff | data |
| 61096.291953 | 2026-02-25 07:00:24 | z | -9005 ± 439 | 0.95 | target ref diff | data |
| 61096.291022 | 2026-02-25 06:59:04 | z | -7850 ± 460 | 0.91 | target ref diff | data |
| 61096.290555 | 2026-02-25 06:58:23 | z | -9141 ± 450 | 0.88 | target ref diff | data |
| 61096.290084 | 2026-02-25 06:57:43 | z | -8943 ± 459 | 0.79 | target ref diff | data |
| 61096.288679 | 2026-02-25 06:55:41 | z | -7590 ± 450 | 0.74 | target ref diff | data |
| 61096.288212 | 2026-02-25 06:55:01 | z | -7325 ± 449 | 0.54 | target ref diff | data |
| 61096.285326 | 2026-02-25 06:50:52 | z | -7628 ± 448 | 0.79 | target ref diff | data |
| 61096.230148 | 2026-02-25 05:31:24 | z | -7781 ± 354 | 0.81 | target ref diff | data |
| 61096.222503 | 2026-02-25 05:20:24 | z | -7663 ± 316 | 0.90 | target ref diff | data |
| 61096.222036 | 2026-02-25 05:19:43 | z | -8682 ± 335 | 0.79 | target ref diff | data |
| 61096.221573 | 2026-02-25 05:19:03 | z | -7281 ± 316 | 0.88 | target ref diff | data |
| 61096.221106 | 2026-02-25 05:18:23 | z | -7394 ± 308 | 0.58 | target ref diff | data |
| 61094.177299 | 2026-02-23 04:15:18 | z | -8497 ± 372 | 0.19 | target ref diff | data |
| 61091.185729 | 2026-02-20 04:27:27 | z | -9528 ± 371 | 0.57 | target ref diff | data |
| 61091.185262 | 2026-02-20 04:26:46 | z | -10026 ± 385 | 0.43 | target ref diff | data |
| 61091.181559 | 2026-02-20 04:21:26 | z | -11398 ± 431 | 0.60 | target ref diff | data |
| 61091.179689 | 2026-02-20 04:18:45 | z | -9933 ± 425 | 0.26 | target ref diff | data |
| 61090.237480 | 2026-02-19 05:41:58 | z | -10702 ± 490 | 0.20 | target ref diff | data |
| MJD | filter | magpsf | magpsf_error | flux_status |
|---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.