Discovery Date: 2026-02-19 04:26:06 UTC
Discovery MJD: 61090.18
Disc i-Flux: 614.79±272.51
Latest Date: 2026-02-27 06:36:50 UTC
Latest MJD: 61098.28
Latest i-Flux: 2168.10±431.04
| Peak Flux | 3139.37±401.11 (z-band) |
| UTC at Peak | 2026-02-24 02:54:58 |
| MJD at Peak | 61095.12 |
| Detection Count | 49 |
| Equatorial Lon,Lat | 10:01:41.272, 02:42:5.320 |
| Galactic Lon,Lat | 236.512086, 42.655212 |
| Ecliptic Lon,Lat | 151.528203, -8.794154 |
| E(B-V) Extinction | 0.020323 |
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: Supernova
The transient is possibly associated with 10000,346809,13010; an r=23.33 mag galaxy found in the DESI catalogue. Its located 1.58" S, 1.03" E from the galaxy centre.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
Annotations
| Annotator | Timestamp | Annotation | Explanation | JSON Data | Link |
|---|---|---|---|---|---|
| r0b_lvra a1 | 2026-02-27 06:44:05 | 0.01302636068094977 | r0b - Real Or Bogus Classifier | JSON data | https://las… |
LSST Alert Packet Data
| MJD | UTC | band | target diff flux | reliability | images | alert packet |
|---|---|---|---|---|---|---|
| 61098.275586 | 2026-02-27 06:36:50 | z | 2168 ± 431 | 0.55 | target ref diff | data |
| 61097.199259 | 2026-02-26 04:46:55 | i | 1923 ± 248 | 0.51 | target ref diff | data |
| 61097.194044 | 2026-02-26 04:39:25 | i | 1882 ± 272 | 0.54 | target ref diff | data |
| 61096.228283 | 2026-02-25 05:28:43 | z | 773 ± 412 | 0.59 | target ref diff | data |
| 61096.225950 | 2026-02-25 05:25:22 | z | 549 ± 407 | 0.63 | target ref diff | data |
| 61096.221573 | 2026-02-25 05:19:03 | z | 574 ± 416 | 0.59 | target ref diff | data |
| 61096.200536 | 2026-02-25 04:48:46 | i | 2137 ± 236 | 0.70 | target ref diff | data |
| 61096.134392 | 2026-02-25 03:13:31 | i | 772 ± 260 | 0.56 | target ref diff | data |
| 61096.131131 | 2026-02-25 03:08:49 | i | 157 ± 272 | 0.58 | target ref diff | data |
| 61096.128809 | 2026-02-25 03:05:29 | i | 154 ± 273 | 0.54 | target ref diff | data |
| 61095.155084 | 2026-02-24 03:43:19 | z | -321 ± 433 | 0.39 | target ref diff | data |
| 61095.153971 | 2026-02-24 03:41:43 | z | 452 ± 415 | 0.46 | target ref diff | data |
| 61095.153504 | 2026-02-24 03:41:02 | z | 2392 ± 384 | 0.38 | target ref diff | data |
| 61095.153042 | 2026-02-24 03:40:22 | z | -90 ± 411 | 0.29 | target ref diff | data |
| 61095.152571 | 2026-02-24 03:39:42 | z | 158 ± 406 | 0.46 | target ref diff | data |
| 61095.151639 | 2026-02-24 03:38:21 | z | 660 ± 415 | 0.66 | target ref diff | data |
| 61095.150704 | 2026-02-24 03:37:00 | z | -3 ± 410 | 0.57 | target ref diff | data |
| 61095.149311 | 2026-02-24 03:35:00 | z | -142 ± 414 | 0.57 | target ref diff | data |
| 61095.148845 | 2026-02-24 03:34:20 | z | -146 ± 406 | 0.50 | target ref diff | data |
| 61095.136106 | 2026-02-24 03:15:59 | i | 333 ± 259 | 0.48 | target ref diff | data |
| 61095.135636 | 2026-02-24 03:15:18 | i | 63 ± 258 | 0.42 | target ref diff | data |
| 61095.135170 | 2026-02-24 03:14:38 | i | 1644 ± 245 | 0.28 | target ref diff | data |
| 61095.134705 | 2026-02-24 03:13:58 | i | 457 ± 266 | 0.54 | target ref diff | data |
| 61095.133773 | 2026-02-24 03:12:37 | i | 1513 ± 260 | 0.42 | target ref diff | data |
| 61095.132841 | 2026-02-24 03:11:17 | i | -54 ± 259 | 0.43 | target ref diff | data |
| 61095.132373 | 2026-02-24 03:10:37 | i | -33 ± 288 | 0.41 | target ref diff | data |
| 61095.121510 | 2026-02-24 02:54:58 | z | 3139 ± 401 | 0.31 | target ref diff | data |
| 61095.120120 | 2026-02-24 02:52:58 | z | 374 ± 441 | 0.48 | target ref diff | data |
| 61095.119184 | 2026-02-24 02:51:37 | z | 2385 ± 419 | 0.13 | target ref diff | data |
| 61095.118714 | 2026-02-24 02:50:56 | z | -178 ± 429 | 0.53 | target ref diff | data |
| 61095.116372 | 2026-02-24 02:47:34 | z | -1 ± 467 | 0.31 | target ref diff | data |
| 61095.100327 | 2026-02-24 02:24:28 | i | 2048 ± 292 | 0.34 | target ref diff | data |
| 61094.182084 | 2026-02-23 04:22:12 | z | 2410 ± 398 | 0.16 | target ref diff | data |
| 61094.178238 | 2026-02-23 04:16:39 | z | 605 ± 455 | 0.41 | target ref diff | data |
| 61094.126498 | 2026-02-23 03:02:09 | i | 700 ± 281 | 0.34 | target ref diff | data |
| 61094.125563 | 2026-02-23 03:00:48 | i | 1364 ± 246 | 0.25 | target ref diff | data |
| 61091.203105 | 2026-02-20 04:52:28 | i | 1305 ± 219 | 0.12 | target ref diff | data |
| 61091.200313 | 2026-02-20 04:48:27 | i | 527 ± 241 | 0.44 | target ref diff | data |
| 61091.199847 | 2026-02-20 04:47:46 | i | 1496 ± 217 | 0.18 | target ref diff | data |
| 61091.198423 | 2026-02-20 04:45:43 | i | 172 ± 247 | 0.43 | target ref diff | data |
| 61091.186195 | 2026-02-20 04:28:07 | z | 1877 ± 387 | 0.15 | target ref diff | data |
| 61091.185729 | 2026-02-20 04:27:27 | z | 2099 ± 400 | 0.28 | target ref diff | data |
| 61091.168731 | 2026-02-20 04:02:58 | i | 1225 ± 249 | 0.18 | target ref diff | data |
| 61091.165936 | 2026-02-20 03:58:56 | i | 1134 ± 240 | 0.23 | target ref diff | data |
| 61090.186661 | 2026-02-19 04:28:47 | i | 1509 ± 241 | 0.19 | target ref diff | data |
| 61090.186195 | 2026-02-19 04:28:07 | i | 1329 ± 245 | 0.15 | target ref diff | data |
| 61090.185265 | 2026-02-19 04:26:46 | i | 323 ± 276 | 0.41 | target ref diff | data |
| 61090.184793 | 2026-02-19 04:26:06 | i | 615 ± 273 | 0.49 | target ref diff | data |
| MJD | filter | magpsf | magpsf_error | flux_status |
|---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.