Discovery Date: 2026-02-20 03:54:10 UTC
Discovery MJD: 61091.16
Disc i-Flux: 2818.46±214.50
Latest Date: 2026-02-20 03:57:36 UTC
Latest MJD: 61091.17
Latest i-Flux: 2861.61±204.67
| Peak Flux | 3061.67±215.72 (i-band) |
| UTC at Peak | 2026-02-20 03:56:10 |
| MJD at Peak | 61091.16 |
| Detection Count | 1 |
| Equatorial Lon,Lat | 09:56:49.245, 01:56:3.828 |
| Galactic Lon,Lat | 236.410996, 41.219638 |
| Ecliptic Lon,Lat | 150.644147, -9.936825 |
| E(B-V) Extinction | 0.020195 |
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: Supernova
The transient is possibly associated with SDSSJ095649.53%2B015601.8; an r=20.17 mag galaxy found in the NED/SDSS catalogues. Its located 2.13" N, 4.74" W (19.6 Kpc) from the galaxy centre. A host z=0.240 implies a m - M = 40.40.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
LSST Alert Packet Data
| MJD | UTC | band | target diff flux | reliability | images | alert packet |
|---|---|---|---|---|---|---|
| 61091.165008 | 2026-02-20 03:57:36 | i | 2862 ± 205 | 0.94 | target ref diff | data |
| 61091.164479 | 2026-02-20 03:56:50 | i | 3048 ± 212 | 0.96 | target ref diff | data |
| 61091.164014 | 2026-02-20 03:56:10 | i | 3062 ± 216 | 0.95 | target ref diff | data |
| 61091.163549 | 2026-02-20 03:55:30 | i | 2998 ± 214 | 0.95 | target ref diff | data |
| 61091.163081 | 2026-02-20 03:54:50 | i | 3040 ± 227 | 0.91 | target ref diff | data |
| 61091.162618 | 2026-02-20 03:54:10 | i | 2818 ± 214 | 0.91 | target ref diff | data |
| MJD | filter | magpsf | magpsf_error | flux_status |
|---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.