Discovery Date: 2026-02-19 08:02:41 UTC
Discovery MJD: 61090.34
Disc r-Flux: 1402.32±264.79
Latest Date: 2026-02-24 05:09:49 UTC
Latest MJD: 61095.22
Latest r-Flux: 1212.01±239.30
| Peak Flux | 1533.52±265.26 (r-band) |
| UTC at Peak | 2026-02-19 08:04:42 |
| MJD at Peak | 61090.34 |
| Detection Count | 3 |
| Equatorial Lon,Lat | 12:20:39.168, 07:25:16.082 |
| Galactic Lon,Lat | 281.198091, 68.983746 |
| Ecliptic Lon,Lat | 181.768777, 8.858835 |
| E(B-V) Extinction | 0.022680 |
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: Supernova
The transient is possibly associated with 2MASXJ12203917%2B0725140; a J=15.09 mag galaxy found in the NED/SDSS/DESI/2MASS/PS1 catalogues. Its located 1.98" N, 0.01" W (3.2 Kpc) from the galaxy centre. A host z=0.091 implies a m - M = 38.09.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
LSST Alert Packet Data
| MJD | UTC | band | target diff flux | reliability | images | alert packet |
|---|---|---|---|---|---|---|
| 61095.215152 | 2026-02-24 05:09:49 | r | 1212 ± 239 | 0.15 | target ref diff | data |
| 61095.211884 | 2026-02-24 05:05:06 | r | 1015 ± 211 | 0.20 | target ref diff | data |
| 61090.336602 | 2026-02-19 08:04:42 | r | 1534 ± 265 | 0.12 | target ref diff | data |
| 61090.335207 | 2026-02-19 08:02:41 | r | 1402 ± 265 | 0.11 | target ref diff | data |
| MJD | filter | magpsf | magpsf_error | flux_status |
|---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.