Discovery Date: 2026-02-19 07:59:20 UTC
Discovery MJD: 61090.33
Disc r-Flux: 2436.52±332.78
Latest Date: 2026-02-24 04:13:50 UTC
Latest MJD: 61095.18
Latest r-Flux: 1280.18±248.93
| Peak Flux | 4207.18±388.03 (r-band) |
| UTC at Peak | 2026-02-19 08:00:00 |
| MJD at Peak | 61090.33 |
| Detection Count | 4 |
| Equatorial Lon,Lat | 12:24:47.151, 07:21:9.764 |
| Galactic Lon,Lat | 283.988650, 69.238412 |
| Ecliptic Lon,Lat | 182.747121, 9.206833 |
| E(B-V) Extinction | 0.023947 |
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: Supernova
The transient is possibly associated with SDSS J122447.01+072110.8; an r=13.87 mag galaxy found in the SDSS/PS1/DESI/LASR catalogues. Its located 1.10" S, 2.03" E (0.2 Kpc) from the galaxy centre. A host z=0.004 implies a m - M = 31.31.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
LSST Alert Packet Data
| MJD | UTC | band | target diff flux | reliability | images | alert packet |
|---|---|---|---|---|---|---|
| 61095.176283 | 2026-02-24 04:13:50 | g | 1280 ± 249 | 0.33 | target ref diff | data |
| 61091.248261 | 2026-02-20 05:57:29 | r | 1477 ± 296 | 0.39 | target ref diff | data |
| 61090.333342 | 2026-02-19 08:00:00 | r | 4207 ± 388 | 0.34 | target ref diff | data |
| 61090.332876 | 2026-02-19 07:59:20 | r | 2437 ± 333 | 0.38 | target ref diff | data |
| MJD | filter | magpsf | magpsf_error | flux_status |
|---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.