Discovery Date: 2026-02-19 06:12:27 UTC
Discovery MJD: 61090.26
Disc g-Flux: 1272.74±212.22
Latest Date: 2026-02-24 04:57:22 UTC
Latest MJD: 61095.21
Latest g-Flux: 1209.37±212.34
| Peak Flux | 3419.87±415.05 (i-band) |
| UTC at Peak | 2026-02-24 04:46:21 |
| MJD at Peak | 61095.20 |
| Detection Count | 19 |
| Equatorial Lon,Lat | 12:27:29.737, 06:32:49.123 |
| Galactic Lon,Lat | 286.401747, 68.646885 |
| Ecliptic Lon,Lat | 183.697408, 8.737439 |
| E(B-V) Extinction | 0.018175 |
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: Supernova
The transient is possibly associated with SDSSJ122729.70%2B063248.7; a J=16.13 mag galaxy found in the NED/SDSS/DESI/PS1/2MASS catalogues. Its located 0.60" N, 0.12" E from the galaxy centre. A host photoZ=0.114 (±0.015) implies a m - M = 38.63.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
LSST Alert Packet Data
| MJD | UTC | band | target diff flux | reliability | images | alert packet |
|---|---|---|---|---|---|---|
| 61095.206506 | 2026-02-24 04:57:22 | g | 1209 ± 212 | 0.20 | target ref diff | data |
| 61095.198865 | 2026-02-24 04:46:21 | i | 3420 ± 415 | 0.15 | target ref diff | data |
| 61095.180986 | 2026-02-24 04:20:37 | g | 1556 ± 212 | 0.23 | target ref diff | data |
| 61094.243166 | 2026-02-23 05:50:09 | g | 1404 ± 210 | 0.18 | target ref diff | data |
| 61094.234759 | 2026-02-23 05:38:03 | g | 1001 ± 190 | 0.15 | target ref diff | data |
| 61094.230471 | 2026-02-23 05:31:52 | i | 2762 ± 386 | 0.18 | target ref diff | data |
| 61094.219619 | 2026-02-23 05:16:15 | r | 1546 ± 291 | 0.12 | target ref diff | data |
| 61094.209087 | 2026-02-23 05:01:05 | g | 1677 ± 221 | 0.23 | target ref diff | data |
| 61094.203442 | 2026-02-23 04:52:57 | g | 1787 ± 198 | 0.19 | target ref diff | data |
| 61091.279644 | 2026-02-20 06:42:41 | r | -1627 ± 306 | 0.22 | target ref diff | data |
| 61091.279177 | 2026-02-20 06:42:00 | r | 1489 ± 281 | 0.27 | target ref diff | data |
| 61091.256241 | 2026-02-20 06:08:59 | i | 3353 ± 378 | 0.15 | target ref diff | data |
| 61091.247797 | 2026-02-20 05:56:49 | r | 2269 ± 293 | 0.18 | target ref diff | data |
| 61091.242212 | 2026-02-20 05:48:47 | g | 1361 ± 189 | 0.18 | target ref diff | data |
| 61090.339009 | 2026-02-19 08:08:10 | r | -1353 ± 286 | 0.26 | target ref diff | data |
| 61090.332876 | 2026-02-19 07:59:20 | r | 1614 ± 329 | 0.18 | target ref diff | data |
| 61090.332412 | 2026-02-19 07:58:40 | r | 1735 ± 326 | 0.23 | target ref diff | data |
| 61090.326747 | 2026-02-19 07:50:30 | g | 2063 ± 232 | 0.22 | target ref diff | data |
| 61090.259556 | 2026-02-19 06:13:45 | g | 994 ± 177 | 0.19 | target ref diff | data |
| 61090.258655 | 2026-02-19 06:12:27 | g | 1273 ± 212 | 0.16 | target ref diff | data |
| MJD | filter | magpsf | magpsf_error | flux_status |
|---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.