Discovery Date: 2026-02-19 06:25:18 UTC
Discovery MJD: 61090.27
Disc r-Flux: -928.89±172.61
Latest Date: 2026-02-24 05:10:29 UTC
Latest MJD: 61095.22
Latest r-Flux: -881.82±173.98
| Peak Flux | -828.63±158.19 (r-band) |
| UTC at Peak | 2026-02-23 05:16:56 |
| MJD at Peak | 61094.22 |
| Detection Count | 6 |
| Equatorial Lon,Lat | 12:27:29.395, 08:01:13.980 |
| Galactic Lon,Lat | 285.296051, 70.068029 |
| Ecliptic Lon,Lat | 183.098130, 10.087217 |
| E(B-V) Extinction | 0.025904 |
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: ORPHAN
The transient is not obviously associated with any catalogued galaxy nor is it coincident with a known stellar source.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
LSST Alert Packet Data
| MJD | UTC | band | target diff flux | reliability | images | alert packet |
|---|---|---|---|---|---|---|
| 61095.215620 | 2026-02-24 05:10:29 | r | -882 ± 174 | 0.17 | target ref diff | data |
| 61095.185640 | 2026-02-24 04:27:19 | r | -1066 ± 179 | 0.29 | target ref diff | data |
| 61095.182840 | 2026-02-24 04:23:17 | r | -1006 ± 182 | 0.33 | target ref diff | data |
| 61094.251046 | 2026-02-23 06:01:30 | r | -884 ± 154 | 0.16 | target ref diff | data |
| 61094.220097 | 2026-02-23 05:16:56 | r | -829 ± 158 | 0.20 | target ref diff | data |
| 61090.267572 | 2026-02-19 06:25:18 | r | -929 ± 173 | 0.23 | target ref diff | data |
| MJD | filter | magpsf | magpsf_error | flux_status |
|---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.