Discovery Date: 2026-02-19 06:24:37 UTC
Discovery MJD: 61090.27
Disc r-Flux: -2390.46±330.58
Latest Date: 2026-02-24 04:56:01 UTC
Latest MJD: 61095.21
Latest r-Flux: -1097.68±183.01
| Peak Flux | 2524.67±454.74 (i-band) |
| UTC at Peak | 2026-02-24 04:03:46 |
| MJD at Peak | 61095.17 |
| Detection Count | 32 |
| Equatorial Lon,Lat | 12:25:44.943, 08:38:2.520 |
| Galactic Lon,Lat | 283.552018, 70.533062 |
| Ecliptic Lon,Lat | 182.446946, 10.476154 |
| E(B-V) Extinction | 0.019562 |
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: Nuclear Transient
The transient is synonymous with 2MASXJ12254495%2B0838031; a G=21.28 mag galaxy found in the NED-D/SDSS/GAIA catalogues. Its located 0.9" (2.2 Kpc) from the galaxy core. A host distance of 476.0 Mpc(z=0.139) implies a m - M = 38.39.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
LSST Alert Packet Data
| MJD | UTC | band | target diff flux | reliability | images | alert packet |
|---|---|---|---|---|---|---|
| 61095.205571 | 2026-02-24 04:56:01 | g | -1098 ± 183 | 0.27 | target ref diff | data |
| 61095.198865 | 2026-02-24 04:46:21 | i | -2828 ± 420 | 0.32 | target ref diff | data |
| 61095.194838 | 2026-02-24 04:40:33 | i | -2328 ± 395 | 0.14 | target ref diff | data |
| 61095.187983 | 2026-02-24 04:30:41 | r | 1642 ± 310 | 0.25 | target ref diff | data |
| 61095.184709 | 2026-02-24 04:25:58 | r | -1952 ± 341 | 0.28 | target ref diff | data |
| 61095.169762 | 2026-02-24 04:04:27 | i | -4072 ± 449 | 0.15 | target ref diff | data |
| 61095.169293 | 2026-02-24 04:03:46 | i | 2525 ± 455 | 0.10 | target ref diff | data |
| 61094.262109 | 2026-02-23 06:17:26 | r | -1506 ± 267 | 0.37 | target ref diff | data |
| 61094.261068 | 2026-02-23 06:15:56 | r | -2120 ± 299 | 0.38 | target ref diff | data |
| 61094.250129 | 2026-02-23 06:00:11 | r | -2034 ± 314 | 0.23 | target ref diff | data |
| 61094.247375 | 2026-02-23 05:56:13 | r | -1770 ± 327 | 0.31 | target ref diff | data |
| 61094.235676 | 2026-02-23 05:39:22 | g | -1165 ± 168 | 0.30 | target ref diff | data |
| 61094.229264 | 2026-02-23 05:30:08 | i | -2159 ± 432 | 0.14 | target ref diff | data |
| 61094.228801 | 2026-02-23 05:29:28 | i | -2643 ± 416 | 0.44 | target ref diff | data |
| 61094.224971 | 2026-02-23 05:23:57 | i | -2530 ± 453 | 0.29 | target ref diff | data |
| 61094.216776 | 2026-02-23 05:12:09 | r | -2391 ± 300 | 0.28 | target ref diff | data |
| 61091.280110 | 2026-02-20 06:43:21 | r | -3083 ± 368 | 0.33 | target ref diff | data |
| 61091.265198 | 2026-02-20 06:21:53 | g | -1908 ± 219 | 0.28 | target ref diff | data |
| 61091.261894 | 2026-02-20 06:17:07 | i | -2350 ± 419 | 0.27 | target ref diff | data |
| 61091.254391 | 2026-02-20 06:06:19 | r | -2555 ± 385 | 0.21 | target ref diff | data |
| 61091.253457 | 2026-02-20 06:04:58 | r | -2044 ± 342 | 0.28 | target ref diff | data |
| 61091.251595 | 2026-02-20 06:02:17 | r | -1771 ± 291 | 0.19 | target ref diff | data |
| 61091.249658 | 2026-02-20 05:59:30 | r | -3043 ± 328 | 0.35 | target ref diff | data |
| 61091.248729 | 2026-02-20 05:58:10 | r | -4627 ± 313 | 0.38 | target ref diff | data |
| 61091.245478 | 2026-02-20 05:53:29 | g | -1677 ± 238 | 0.27 | target ref diff | data |
| 61091.244545 | 2026-02-20 05:52:08 | g | -1486 ± 199 | 0.30 | target ref diff | data |
| 61091.243612 | 2026-02-20 05:50:48 | g | -1279 ± 209 | 0.27 | target ref diff | data |
| 61091.243146 | 2026-02-20 05:50:07 | g | -1603 ± 214 | 0.30 | target ref diff | data |
| 61091.242212 | 2026-02-20 05:48:47 | g | -1467 ± 210 | 0.28 | target ref diff | data |
| 61091.241748 | 2026-02-20 05:48:07 | g | -1191 ± 219 | 0.23 | target ref diff | data |
| 61091.231068 | 2026-02-20 05:32:44 | i | -4049 ± 561 | 0.21 | target ref diff | data |
| 61090.334272 | 2026-02-19 08:01:21 | r | -2039 ± 371 | 0.25 | target ref diff | data |
| 61090.330516 | 2026-02-19 07:55:56 | g | -1112 ± 214 | 0.30 | target ref diff | data |
| 61090.326282 | 2026-02-19 07:49:50 | g | -1236 ± 218 | 0.31 | target ref diff | data |
| 61090.271295 | 2026-02-19 06:30:39 | r | -2375 ± 291 | 0.28 | target ref diff | data |
| 61090.267104 | 2026-02-19 06:24:37 | r | -2390 ± 331 | 0.33 | target ref diff | data |
| MJD | filter | magpsf | magpsf_error | flux_status |
|---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.