Discovery Date: 2026-02-19 06:22:37 UTC
Discovery MJD: 61090.27
Disc r-Flux: 1617.09±235.35
Latest Date: 2026-02-24 04:28:40 UTC
Latest MJD: 61095.19
Latest r-Flux: 1317.19±217.19
| Peak Flux | 1617.09±235.35 (r-band) |
| UTC at Peak | 2026-02-19 06:22:37 |
| MJD at Peak | 61090.27 |
| Detection Count | 4 |
| Equatorial Lon,Lat | 12:29:47.407, 07:58:3.937 |
| Galactic Lon,Lat | 286.953277, 70.165046 |
| Ecliptic Lon,Lat | 183.649654, 10.267203 |
| E(B-V) Extinction | 0.022075 |
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: Supernova
The transient is possibly associated with UGC07636; a W1=15.75 mag galaxy found in the LASR catalogue. Its located 136.58" N, 192.67" W (6.3 Kpc) from the galaxy centre. A host z=0.001 implies a m - M = 28.72.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
LSST Alert Packet Data
| MJD | UTC | band | target diff flux | reliability | images | alert packet |
|---|---|---|---|---|---|---|
| 61095.186577 | 2026-02-24 04:28:40 | r | 1317 ± 217 | 0.17 | target ref diff | data |
| 61094.261068 | 2026-02-23 06:15:56 | r | 1157 ± 188 | 0.13 | target ref diff | data |
| 61091.279644 | 2026-02-20 06:42:41 | r | 1107 ± 212 | 0.16 | target ref diff | data |
| 61090.265707 | 2026-02-19 06:22:37 | r | 1617 ± 235 | 0.17 | target ref diff | data |
| MJD | filter | magpsf | magpsf_error | flux_status |
|---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.