Discovery Date: 2026-02-19 06:09:07 UTC
Discovery MJD: 61090.26
Disc g-Flux: -1209.23±239.56
Latest Date: 2026-02-24 05:02:19 UTC
Latest MJD: 61095.21
Latest g-Flux: -1025.60±193.70
| Peak Flux | -871.05±171.49 (g-band) |
| UTC at Peak | 2026-02-23 05:39:22 |
| MJD at Peak | 61094.24 |
| Detection Count | 38 |
| Equatorial Lon,Lat | 12:23:59.190, 07:46:58.724 |
| Galactic Lon,Lat | 283.086020, 69.590059 |
| Ecliptic Lon,Lat | 182.388373, 9.521604 |
| E(B-V) Extinction | 0.025246 |
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: Supernova
The transient is possibly associated with NGC4353; an r=13.41 mag galaxy found in the NED/NED-D/SDSS/LASR catalogues. Its located 8.03" S, 15.96" W (2.6 Kpc) from the galaxy centre. A host distance of 30.8 Mpc(z=0.004) implies a m - M = 32.44.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
LSST Alert Packet Data
| MJD | UTC | band | target diff flux | reliability | images | alert packet |
|---|---|---|---|---|---|---|
| 61095.209944 | 2026-02-24 05:02:19 | g | -1026 ± 194 | 0.36 | target ref diff | data |
| 61095.209479 | 2026-02-24 05:01:38 | g | -1514 ± 210 | 0.39 | target ref diff | data |
| 61095.207906 | 2026-02-24 04:59:23 | g | -1701 ± 208 | 0.37 | target ref diff | data |
| 61095.207439 | 2026-02-24 04:58:42 | g | -1518 ± 212 | 0.36 | target ref diff | data |
| 61095.206972 | 2026-02-24 04:58:02 | g | -1528 ± 201 | 0.35 | target ref diff | data |
| 61095.206039 | 2026-02-24 04:56:41 | g | -1352 ± 212 | 0.37 | target ref diff | data |
| 61095.205571 | 2026-02-24 04:56:01 | g | -1988 ± 216 | 0.37 | target ref diff | data |
| 61095.204636 | 2026-02-24 04:54:40 | g | -1903 ± 207 | 0.36 | target ref diff | data |
| 61095.204170 | 2026-02-24 04:54:00 | g | -1540 ± 209 | 0.36 | target ref diff | data |
| 61095.203703 | 2026-02-24 04:53:19 | g | -1488 ± 214 | 0.37 | target ref diff | data |
| 61095.180986 | 2026-02-24 04:20:37 | g | -1786 ± 215 | 0.38 | target ref diff | data |
| 61095.180519 | 2026-02-24 04:19:56 | g | -1550 ± 229 | 0.38 | target ref diff | data |
| 61095.180030 | 2026-02-24 04:19:14 | g | -1598 ± 225 | 0.36 | target ref diff | data |
| 61095.179563 | 2026-02-24 04:18:34 | g | -2277 ± 214 | 0.37 | target ref diff | data |
| 61095.179095 | 2026-02-24 04:17:53 | g | -1955 ± 233 | 0.37 | target ref diff | data |
| 61095.178627 | 2026-02-24 04:17:13 | g | -2351 ± 227 | 0.37 | target ref diff | data |
| 61095.178157 | 2026-02-24 04:16:32 | g | -1473 ± 228 | 0.36 | target ref diff | data |
| 61095.177689 | 2026-02-24 04:15:52 | g | -2079 ± 234 | 0.39 | target ref diff | data |
| 61095.176754 | 2026-02-24 04:14:31 | g | -1084 ± 249 | 0.36 | target ref diff | data |
| 61095.176283 | 2026-02-24 04:13:50 | g | -1470 ± 220 | 0.34 | target ref diff | data |
| 61095.175345 | 2026-02-24 04:12:29 | g | -2031 ± 225 | 0.37 | target ref diff | data |
| 61095.174878 | 2026-02-24 04:11:49 | g | -2202 ± 224 | 0.37 | target ref diff | data |
| 61094.262109 | 2026-02-23 06:17:26 | r | -1183 ± 217 | 0.38 | target ref diff | data |
| 61094.244080 | 2026-02-23 05:51:28 | g | -1222 ± 202 | 0.34 | target ref diff | data |
| 61094.240272 | 2026-02-23 05:45:59 | g | -1316 ± 212 | 0.36 | target ref diff | data |
| 61094.239354 | 2026-02-23 05:44:40 | g | -1112 ± 206 | 0.35 | target ref diff | data |
| 61094.237516 | 2026-02-23 05:42:01 | g | -1319 ± 191 | 0.36 | target ref diff | data |
| 61094.236587 | 2026-02-23 05:40:41 | g | -1082 ± 194 | 0.37 | target ref diff | data |
| 61094.235676 | 2026-02-23 05:39:22 | g | -871 ± 171 | 0.36 | target ref diff | data |
| 61094.233786 | 2026-02-23 05:36:39 | g | -1189 ± 193 | 0.35 | target ref diff | data |
| 61094.217243 | 2026-02-23 05:12:49 | r | -1380 ± 261 | 0.39 | target ref diff | data |
| 61094.213456 | 2026-02-23 05:07:22 | g | -1807 ± 222 | 0.39 | target ref diff | data |
| 61094.212522 | 2026-02-23 05:06:01 | g | -1373 ± 229 | 0.38 | target ref diff | data |
| 61094.211945 | 2026-02-23 05:05:12 | g | -1382 ± 219 | 0.37 | target ref diff | data |
| 61094.211001 | 2026-02-23 05:03:50 | g | -1506 ± 225 | 0.34 | target ref diff | data |
| 61094.203913 | 2026-02-23 04:53:38 | g | -1117 ± 224 | 0.36 | target ref diff | data |
| 61094.203442 | 2026-02-23 04:52:57 | g | -1760 ± 229 | 0.39 | target ref diff | data |
| 61091.271010 | 2026-02-20 06:30:15 | g | -1047 ± 204 | 0.34 | target ref diff | data |
| 61091.268679 | 2026-02-20 06:26:53 | g | -2017 ± 287 | 0.37 | target ref diff | data |
| 61091.264732 | 2026-02-20 06:21:12 | g | -1331 ± 248 | 0.35 | target ref diff | data |
| 61091.245940 | 2026-02-20 05:54:09 | g | -1138 ± 221 | 0.35 | target ref diff | data |
| 61091.245012 | 2026-02-20 05:52:48 | g | -1670 ± 215 | 0.40 | target ref diff | data |
| 61091.242212 | 2026-02-20 05:48:47 | g | -1262 ± 206 | 0.39 | target ref diff | data |
| 61091.240532 | 2026-02-20 05:46:21 | g | -1125 ± 210 | 0.34 | target ref diff | data |
| 61090.325355 | 2026-02-19 07:48:30 | g | -1328 ± 269 | 0.36 | target ref diff | data |
| 61090.260489 | 2026-02-19 06:15:06 | g | -1295 ± 222 | 0.37 | target ref diff | data |
| 61090.256338 | 2026-02-19 06:09:07 | g | -1209 ± 240 | 0.38 | target ref diff | data |
| MJD | filter | magpsf | magpsf_error | flux_status |
|---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.