diaObjectId
170028527950233714

186.831673, 8.274582

Discovery Date: 2026-02-19 06:04:27 UTC
Discovery MJD: 61090.25
Disc i-Flux: -1880.05±354.80
Latest Date: 2026-02-24 05:12:30 UTC
Latest MJD: 61095.22
Latest i-Flux: 318.01±286.84
Peak Flux 1694.55±258.10 (r-band)
UTC at Peak 2026-02-20 05:57:29
MJD at Peak 61091.25
Detection Count 35
Equatorial Lon,Lat 12:27:19.601, 08:16:28.496
Galactic Lon,Lat 284.975564, 70.301184
Ecliptic Lon,Lat 182.956966, 10.303692
E(B-V) Extinction 0.021909

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: Supernova

The transient is possibly associated with NGC4472DW09; a W1=15.27 mag galaxy found in the LASR catalogue. Its located 221.99" N, 13.35" E (22.3 Kpc) from the galaxy centre. A host z=0.005 implies a m - M = 31.60.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

target

reference

difference

LSST Alert Packet Data

MJD UTC band target diff flux reliability images alert packet
61095.217021 2026-02-24 05:12:30 r 318 ± 287 0.24 target ref diff data
61095.215620 2026-02-24 05:10:29 r -501 ± 286 0.27 target ref diff data
61095.211884 2026-02-24 05:05:06 r -7 ± 300 0.20 target ref diff data
61095.208843 2026-02-24 05:00:44 g -179 ± 206 0.21 target ref diff data
61095.207439 2026-02-24 04:58:42 g -341 ± 212 0.17 target ref diff data
61095.206506 2026-02-24 04:57:22 g -414 ± 219 0.20 target ref diff data
61095.206039 2026-02-24 04:56:41 g -225 ± 219 0.11 target ref diff data
61095.205103 2026-02-24 04:55:20 g -387 ± 231 0.18 target ref diff data
61095.199798 2026-02-24 04:47:42 i -577 ± 385 0.10 target ref diff data
61095.198865 2026-02-24 04:46:21 i 103 ± 374 0.16 target ref diff data
61095.187983 2026-02-24 04:30:41 r -296 ± 299 0.16 target ref diff data
61095.185640 2026-02-24 04:27:19 r 297 ± 282 0.22 target ref diff data
61095.180986 2026-02-24 04:20:37 g -1001 ± 224 0.22 target ref diff data
61095.180030 2026-02-24 04:19:14 g -1328 ± 244 0.18 target ref diff data
61095.179563 2026-02-24 04:18:34 g -235 ± 243 0.20 target ref diff data
61095.179095 2026-02-24 04:17:53 g -934 ± 248 0.15 target ref diff data
61095.178627 2026-02-24 04:17:13 g -519 ± 242 0.14 target ref diff data
61095.178157 2026-02-24 04:16:32 g -900 ± 239 0.14 target ref diff data
61095.176754 2026-02-24 04:14:31 g 20 ± 240 0.12 target ref diff data
61095.174410 2026-02-24 04:11:09 g -250 ± 228 0.11 target ref diff data
61094.221284 2026-02-23 05:18:38 r -346 ± 279 0.17 target ref diff data
61094.220566 2026-02-23 05:17:36 r -160 ± 249 0.17 target ref diff data
61094.213456 2026-02-23 05:07:22 g 175 ± 232 0.16 target ref diff data
61094.212987 2026-02-23 05:06:42 g -888 ± 242 0.28 target ref diff data
61094.212522 2026-02-23 05:06:01 g -428 ± 236 0.18 target ref diff data
61094.211945 2026-02-23 05:05:12 g -836 ± 235 0.19 target ref diff data
61094.210044 2026-02-23 05:02:27 g -512 ± 231 0.18 target ref diff data
61094.209087 2026-02-23 05:01:05 g 161 ± 230 0.17 target ref diff data
61094.208154 2026-02-23 04:59:44 g 131 ± 243 0.28 target ref diff data
61094.203913 2026-02-23 04:53:38 g -331 ± 229 0.16 target ref diff data
61094.203442 2026-02-23 04:52:57 g 140 ± 241 0.17 target ref diff data
61094.198164 2026-02-23 04:45:21 i -1930 ± 355 0.11 target ref diff data
61091.280110 2026-02-20 06:43:21 r 199 ± 315 0.17 target ref diff data
61091.279177 2026-02-20 06:42:00 r 372 ± 275 0.14 target ref diff data
61091.258107 2026-02-20 06:11:40 i -2861 ± 361 0.12 target ref diff data
61091.248261 2026-02-20 05:57:29 r 1695 ± 258 0.11 target ref diff data
61090.339009 2026-02-19 08:08:10 r 480 ± 314 0.19 target ref diff data
61090.322136 2026-02-19 07:43:52 i -2813 ± 446 0.18 target ref diff data
61090.321670 2026-02-19 07:43:12 i -2298 ± 370 0.19 target ref diff data
61090.321204 2026-02-19 07:42:32 i -2368 ± 411 0.16 target ref diff data
61090.271295 2026-02-19 06:30:39 r 130 ± 283 0.22 target ref diff data
61090.269434 2026-02-19 06:27:59 r 373 ± 283 0.20 target ref diff data
61090.259556 2026-02-19 06:13:45 g -431 ± 249 0.25 target ref diff data
61090.253091 2026-02-19 06:04:27 i -1880 ± 355 0.14 target ref diff data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help