Discovery Date: 2026-02-19 06:01:46 UTC
Discovery MJD: 61090.25
Disc i-Flux: -2727.42±382.20
Latest Date: 2026-02-24 05:11:10 UTC
Latest MJD: 61095.22
Latest i-Flux: -1327.80±226.59
| Peak Flux | 448.84±256.97 (r-band) |
| UTC at Peak | 2026-02-24 05:08:28 |
| MJD at Peak | 61095.21 |
| Detection Count | 45 |
| Equatorial Lon,Lat | 12:22:47.007, 07:58:10.917 |
| Galactic Lon,Lat | 282.105300, 69.674422 |
| Ecliptic Lon,Lat | 182.035676, 9.573085 |
| E(B-V) Extinction | 0.021376 |
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: Supernova
The transient is possibly associated with VCC0571; a W1=13.21 mag galaxy found in the LASR catalogue. Its located 69.62" N, 86.91" E (8.4 Kpc) from the galaxy centre. A host z=0.004 implies a m - M = 30.97.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
LSST Alert Packet Data
| MJD | UTC | band | target diff flux | reliability | images | alert packet |
|---|---|---|---|---|---|---|
| 61095.216088 | 2026-02-24 05:11:10 | r | -1328 ± 227 | 0.16 | target ref diff | data |
| 61095.214218 | 2026-02-24 05:08:28 | r | 449 ± 257 | 0.12 | target ref diff | data |
| 61095.213751 | 2026-02-24 05:07:48 | r | -1319 ± 227 | 0.13 | target ref diff | data |
| 61095.199798 | 2026-02-24 04:47:42 | i | -3460 ± 370 | 0.11 | target ref diff | data |
| 61095.193902 | 2026-02-24 04:39:13 | i | -3038 ± 362 | 0.14 | target ref diff | data |
| 61095.193433 | 2026-02-24 04:38:32 | i | -2968 ± 358 | 0.13 | target ref diff | data |
| 61095.192026 | 2026-02-24 04:36:31 | i | -176 ± 370 | 0.12 | target ref diff | data |
| 61095.185640 | 2026-02-24 04:27:19 | r | -1189 ± 232 | 0.14 | target ref diff | data |
| 61095.183310 | 2026-02-24 04:23:57 | r | 411 ± 243 | 0.18 | target ref diff | data |
| 61095.172118 | 2026-02-24 04:07:51 | i | -3443 ± 357 | 0.22 | target ref diff | data |
| 61095.170699 | 2026-02-24 04:05:48 | i | -2977 ± 347 | 0.15 | target ref diff | data |
| 61095.170232 | 2026-02-24 04:05:08 | i | -2875 ± 352 | 0.15 | target ref diff | data |
| 61095.169762 | 2026-02-24 04:04:27 | i | -3295 ± 352 | 0.13 | target ref diff | data |
| 61095.168827 | 2026-02-24 04:03:06 | i | -3169 ± 367 | 0.16 | target ref diff | data |
| 61095.168357 | 2026-02-24 04:02:26 | i | -2434 ± 365 | 0.14 | target ref diff | data |
| 61095.167891 | 2026-02-24 04:01:45 | i | -3130 ± 372 | 0.11 | target ref diff | data |
| 61095.166950 | 2026-02-24 04:00:24 | i | -3510 ± 383 | 0.12 | target ref diff | data |
| 61095.166017 | 2026-02-24 03:59:03 | i | -3406 ± 377 | 0.13 | target ref diff | data |
| 61094.263032 | 2026-02-23 06:18:45 | r | -884 ± 185 | 0.12 | target ref diff | data |
| 61094.230946 | 2026-02-23 05:32:33 | i | -4158 ± 352 | 0.19 | target ref diff | data |
| 61094.230471 | 2026-02-23 05:31:52 | i | -3330 ± 345 | 0.24 | target ref diff | data |
| 61094.230005 | 2026-02-23 05:31:12 | i | -3005 ± 346 | 0.15 | target ref diff | data |
| 61094.229264 | 2026-02-23 05:30:08 | i | -3737 ± 347 | 0.12 | target ref diff | data |
| 61094.228801 | 2026-02-23 05:29:28 | i | -2820 ± 346 | 0.17 | target ref diff | data |
| 61094.228295 | 2026-02-23 05:28:44 | i | -2838 ± 314 | 0.12 | target ref diff | data |
| 61094.227830 | 2026-02-23 05:28:04 | i | -2932 ± 336 | 0.21 | target ref diff | data |
| 61094.226397 | 2026-02-23 05:26:00 | i | -3344 ± 328 | 0.14 | target ref diff | data |
| 61094.225926 | 2026-02-23 05:25:20 | i | -3605 ± 346 | 0.13 | target ref diff | data |
| 61094.224971 | 2026-02-23 05:23:57 | i | -2966 ± 349 | 0.13 | target ref diff | data |
| 61094.224501 | 2026-02-23 05:23:16 | i | -3964 ± 344 | 0.29 | target ref diff | data |
| 61094.219153 | 2026-02-23 05:15:34 | r | -1255 ± 219 | 0.17 | target ref diff | data |
| 61094.218188 | 2026-02-23 05:14:11 | r | 207 ± 229 | 0.18 | target ref diff | data |
| 61094.215321 | 2026-02-23 05:10:03 | r | -49 ± 247 | 0.10 | target ref diff | data |
| 61094.198629 | 2026-02-23 04:46:01 | i | -2606 ± 355 | 0.14 | target ref diff | data |
| 61094.198164 | 2026-02-23 04:45:21 | i | -2888 ± 360 | 0.12 | target ref diff | data |
| 61094.197205 | 2026-02-23 04:43:58 | i | -2547 ± 369 | 0.12 | target ref diff | data |
| 61094.196733 | 2026-02-23 04:43:17 | i | -2177 ± 355 | 0.10 | target ref diff | data |
| 61091.277778 | 2026-02-20 06:39:59 | r | -210 ± 237 | 0.16 | target ref diff | data |
| 61091.262359 | 2026-02-20 06:17:47 | i | -4435 ± 356 | 0.33 | target ref diff | data |
| 61091.260030 | 2026-02-20 06:14:26 | i | -2670 ± 348 | 0.11 | target ref diff | data |
| 61091.259096 | 2026-02-20 06:13:05 | i | -3982 ± 412 | 0.27 | target ref diff | data |
| 61091.234033 | 2026-02-20 05:37:00 | i | -5244 ± 390 | 0.62 | target ref diff | data |
| 61091.233563 | 2026-02-20 05:36:19 | i | -2820 ± 337 | 0.27 | target ref diff | data |
| 61091.233100 | 2026-02-20 05:35:39 | i | -2226 ± 327 | 0.11 | target ref diff | data |
| 61090.274634 | 2026-02-19 06:35:28 | i | -1980 ± 371 | 0.10 | target ref diff | data |
| 61090.253091 | 2026-02-19 06:04:27 | i | -3068 ± 370 | 0.13 | target ref diff | data |
| 61090.251227 | 2026-02-19 06:01:46 | i | -2727 ± 382 | 0.11 | target ref diff | data |
| MJD | filter | magpsf | magpsf_error | flux_status |
|---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.