Discovery Date: 2026-02-19 05:59:47 UTC
Discovery MJD: 61090.25
Disc i-Flux: 2659.76±437.74
Latest Date: 2026-02-27 05:46:54 UTC
Latest MJD: 61098.24
Latest i-Flux: 370.58±283.97
| Peak Flux | 3499.00±447.93 (i-band) |
| UTC at Peak | 2026-02-27 03:36:19 |
| MJD at Peak | 61098.15 |
| Detection Count | 46 |
| Equatorial Lon,Lat | 12:29:53.358, 08:00:26.127 |
| Galactic Lon,Lat | 286.994681, 70.209385 |
| Ecliptic Lon,Lat | 183.656425, 10.313231 |
| E(B-V) Extinction | 0.022208 |
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: Supernova
The transient is possibly associated with MESSIER049; a W1=7.54 mag galaxy found in the NED-D/LASR catalogues. Its located 24.32" N, 98.18" E (7.9 Kpc) from the galaxy centre. A host distance of 16.2 Mpc(z=0.003) implies a m - M = 31.05.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
Annotations
| Annotator | Timestamp | Annotation | Explanation | JSON Data | Link |
|---|---|---|---|---|---|
| r0b_lvra a1 | 2026-02-27 05:58:41 | 0.339866396477977 | r0b - Real Or Bogus Classifier | JSON data | https://las… |
LSST Alert Packet Data
| MJD | UTC | band | target diff flux | reliability | images | alert packet |
|---|---|---|---|---|---|---|
| 61098.240904 | 2026-02-27 05:46:54 | r | 371 ± 284 | 0.59 | target ref diff | data |
| 61098.207685 | 2026-02-27 04:59:04 | i | 1654 ± 363 | 0.80 | target ref diff | data |
| 61098.196342 | 2026-02-27 04:42:43 | r | 1576 ± 287 | 0.54 | target ref diff | data |
| 61098.150229 | 2026-02-27 03:36:19 | i | 3499 ± 448 | 1.00 | target ref diff | data |
| 61095.214685 | 2026-02-24 05:09:08 | r | 141 ± 298 | 0.38 | target ref diff | data |
| 61095.211884 | 2026-02-24 05:05:06 | r | 2818 ± 294 | 0.44 | target ref diff | data |
| 61095.194838 | 2026-02-24 04:40:33 | i | 323 ± 413 | 0.40 | target ref diff | data |
| 61095.194371 | 2026-02-24 04:39:53 | i | 2529 ± 407 | 0.34 | target ref diff | data |
| 61095.185640 | 2026-02-24 04:27:19 | r | 919 ± 303 | 0.44 | target ref diff | data |
| 61095.183777 | 2026-02-24 04:24:38 | r | 612 ± 329 | 0.44 | target ref diff | data |
| 61095.180986 | 2026-02-24 04:20:37 | g | -429 ± 201 | 0.35 | target ref diff | data |
| 61095.177221 | 2026-02-24 04:15:11 | g | -131 ± 227 | 0.40 | target ref diff | data |
| 61095.172118 | 2026-02-24 04:07:51 | i | -347 ± 412 | 0.36 | target ref diff | data |
| 61095.170699 | 2026-02-24 04:05:48 | i | -1832 ± 348 | 0.13 | target ref diff | data |
| 61095.170232 | 2026-02-24 04:05:08 | i | -162 ± 409 | 0.35 | target ref diff | data |
| 61095.169293 | 2026-02-24 04:03:46 | i | 249 ± 411 | 0.43 | target ref diff | data |
| 61095.168357 | 2026-02-24 04:02:26 | i | -2183 ± 460 | 0.46 | target ref diff | data |
| 61095.166950 | 2026-02-24 04:00:24 | i | 1250 ± 430 | 0.24 | target ref diff | data |
| 61094.262109 | 2026-02-23 06:17:26 | r | -166 ± 250 | 0.45 | target ref diff | data |
| 61094.261068 | 2026-02-23 06:15:56 | r | 405 ± 271 | 0.44 | target ref diff | data |
| 61094.258311 | 2026-02-23 06:11:58 | r | 1158 ± 224 | 0.32 | target ref diff | data |
| 61094.240272 | 2026-02-23 05:45:59 | g | 928 ± 186 | 0.33 | target ref diff | data |
| 61094.225926 | 2026-02-23 05:25:20 | i | 2170 ± 371 | 0.38 | target ref diff | data |
| 61094.220097 | 2026-02-23 05:16:56 | r | 622 ± 281 | 0.41 | target ref diff | data |
| 61094.217243 | 2026-02-23 05:12:49 | r | 568 ± 278 | 0.45 | target ref diff | data |
| 61094.209560 | 2026-02-23 05:01:45 | g | 166 ± 205 | 0.39 | target ref diff | data |
| 61094.200612 | 2026-02-23 04:48:52 | i | 2860 ± 367 | 0.26 | target ref diff | data |
| 61094.199582 | 2026-02-23 04:47:23 | i | -755 ± 382 | 0.38 | target ref diff | data |
| 61094.198164 | 2026-02-23 04:45:21 | i | 1904 ± 378 | 0.14 | target ref diff | data |
| 61094.197671 | 2026-02-23 04:44:38 | i | -2224 ± 410 | 0.31 | target ref diff | data |
| 61094.197205 | 2026-02-23 04:43:58 | i | 2100 ± 357 | 0.14 | target ref diff | data |
| 61094.196733 | 2026-02-23 04:43:17 | i | 2812 ± 374 | 0.39 | target ref diff | data |
| 61091.279644 | 2026-02-20 06:42:41 | r | 639 ± 285 | 0.41 | target ref diff | data |
| 61091.278246 | 2026-02-20 06:40:40 | r | -1479 ± 286 | 0.31 | target ref diff | data |
| 61091.271010 | 2026-02-20 06:30:15 | g | -909 ± 174 | 0.34 | target ref diff | data |
| 61091.258107 | 2026-02-20 06:11:40 | i | 776 ± 405 | 0.17 | target ref diff | data |
| 61091.256706 | 2026-02-20 06:09:39 | i | 2850 ± 367 | 0.27 | target ref diff | data |
| 61091.253926 | 2026-02-20 06:05:39 | r | -96 ± 319 | 0.42 | target ref diff | data |
| 61091.252060 | 2026-02-20 06:02:57 | r | -287 ± 279 | 0.41 | target ref diff | data |
| 61091.232468 | 2026-02-20 05:34:45 | i | -2421 ± 347 | 0.13 | target ref diff | data |
| 61091.231537 | 2026-02-20 05:33:24 | i | 138 ± 466 | 0.28 | target ref diff | data |
| 61091.231068 | 2026-02-20 05:32:44 | i | 2802 ± 507 | 0.14 | target ref diff | data |
| 61090.314369 | 2026-02-19 07:32:41 | i | -2384 ± 441 | 0.29 | target ref diff | data |
| 61090.265707 | 2026-02-19 06:22:37 | r | 308 ± 313 | 0.38 | target ref diff | data |
| 61090.250794 | 2026-02-19 06:01:08 | i | 839 ± 425 | 0.30 | target ref diff | data |
| 61090.249860 | 2026-02-19 05:59:47 | i | 2660 ± 438 | 0.27 | target ref diff | data |
| MJD | filter | magpsf | magpsf_error | flux_status |
|---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.