diaObjectId
170028526712913946

185.445127, 7.866270

Discovery Date: 2026-02-19 05:58:27 UTC
Discovery MJD: 61090.25
Disc i-Flux: 2169.44±389.89
Latest Date: 2026-02-24 04:58:42 UTC
Latest MJD: 61095.21
Latest i-Flux: 856.93±147.59
Peak Flux 2256.04±342.90 (i-band)
UTC at Peak 2026-02-23 04:39:53
MJD at Peak 61094.19
Detection Count 35
Equatorial Lon,Lat 12:21:46.830, 07:51:58.573
Galactic Lon,Lat 281.527641, 69.496170
Ecliptic Lon,Lat 181.847155, 9.378674
E(B-V) Extinction 0.024219

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: Supernova

The transient is possibly associated with 2MASXJ12214650%2B0752008; a J=15.16 mag galaxy found in the NED/SDSS/DESI/PS1/2MASS catalogues. Its located 2.12" S, 3.99" E (11.1 Kpc) from the galaxy centre. A host z=0.142 implies a m - M = 39.14.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

target

reference

difference

LSST Alert Packet Data

MJD UTC band target diff flux reliability images alert packet
61095.207439 2026-02-24 04:58:42 g 857 ± 148 0.20 target ref diff data
61095.205571 2026-02-24 04:56:01 g 854 ± 156 0.16 target ref diff data
61095.203703 2026-02-24 04:53:19 g 845 ± 160 0.19 target ref diff data
61095.200265 2026-02-24 04:48:22 i 2088 ± 334 0.24 target ref diff data
61095.198396 2026-02-24 04:45:41 i 1730 ± 309 0.22 target ref diff data
61095.192026 2026-02-24 04:36:31 i 1862 ± 313 0.15 target ref diff data
61095.183777 2026-02-24 04:24:38 r 1213 ± 226 0.27 target ref diff data
61095.175815 2026-02-24 04:13:10 g 1102 ± 167 0.14 target ref diff data
61095.167891 2026-02-24 04:01:45 i 1795 ± 323 0.20 target ref diff data
61095.166017 2026-02-24 03:59:03 i 827 ± 348 0.17 target ref diff data
61094.261068 2026-02-23 06:15:56 r 939 ± 183 0.29 target ref diff data
61094.259230 2026-02-23 06:13:17 r 929 ± 187 0.29 target ref diff data
61094.243166 2026-02-23 05:50:09 g 900 ± 151 0.20 target ref diff data
61094.230946 2026-02-23 05:32:33 i 1621 ± 313 0.35 target ref diff data
61094.224501 2026-02-23 05:23:16 i 1828 ± 278 0.31 target ref diff data
61094.215321 2026-02-23 05:10:03 r -1164 ± 220 0.26 target ref diff data
61094.203913 2026-02-23 04:53:38 g 949 ± 166 0.26 target ref diff data
61094.198164 2026-02-23 04:45:21 i 1908 ± 319 0.34 target ref diff data
61094.197671 2026-02-23 04:44:38 i 2039 ± 343 0.50 target ref diff data
61094.194369 2026-02-23 04:39:53 i 2256 ± 343 0.25 target ref diff data
61091.256706 2026-02-20 06:09:39 i 1593 ± 283 0.16 target ref diff data
61091.256241 2026-02-20 06:08:59 i 1373 ± 267 0.16 target ref diff data
61091.252527 2026-02-20 06:03:38 r 1352 ± 242 0.18 target ref diff data
61091.244545 2026-02-20 05:52:08 g 858 ± 159 0.22 target ref diff data
61091.234965 2026-02-20 05:38:20 i 1702 ± 303 0.38 target ref diff data
61091.234500 2026-02-20 05:37:40 i 1980 ± 299 0.45 target ref diff data
61091.233563 2026-02-20 05:36:19 i 1518 ± 284 0.44 target ref diff data
61091.233100 2026-02-20 05:35:39 i 1813 ± 305 0.45 target ref diff data
61091.232468 2026-02-20 05:34:45 i 2138 ± 328 0.46 target ref diff data
61090.321670 2026-02-19 07:43:12 i 2179 ± 373 0.16 target ref diff data
61090.315798 2026-02-19 07:34:44 i 2073 ± 366 0.23 target ref diff data
61090.273702 2026-02-19 06:34:07 i 1941 ± 347 0.33 target ref diff data
61090.273166 2026-02-19 06:33:21 i 1839 ± 332 0.29 target ref diff data
61090.267104 2026-02-19 06:24:37 r 1150 ± 219 0.27 target ref diff data
61090.262351 2026-02-19 06:17:47 g 828 ± 152 0.18 target ref diff data
61090.248928 2026-02-19 05:58:27 i 2169 ± 390 0.37 target ref diff data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help