Discovery Date: 2026-02-19 04:32:21 UTC
Discovery MJD: 61090.19
Disc g-Flux: -1028.19±165.36
Latest Date: 2026-02-24 03:50:03 UTC
Latest MJD: 61095.16
Latest g-Flux: -896.93±159.75
| Peak Flux | -891.51±173.40 (g-band) |
| UTC at Peak | 2026-02-19 05:27:55 |
| MJD at Peak | 61090.23 |
| Detection Count | 29 |
| Equatorial Lon,Lat | 10:00:58.879, 01:53:59.999 |
| Galactic Lon,Lat | 237.256158, 42.045997 |
| Ecliptic Lon,Lat | 151.645019, -9.606693 |
| E(B-V) Extinction | 0.018599 |
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: AGN
The transient is synonymous with SDSSJ100058.83%2B015400.1; a G=20.14 mag AGN found in the NED/SDSS/MILLIQUAS/GAIA/PS1 catalogues. Its located 0.7" (5.5 Kpc) from the AGN core. A host z=1.563 implies a m - M = 45.30.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
LSST Alert Packet Data
| MJD | UTC | band | target diff flux | reliability | images | alert packet |
|---|---|---|---|---|---|---|
| 61095.159761 | 2026-02-24 03:50:03 | r | -897 ± 160 | 0.15 | target ref diff | data |
| 61095.132841 | 2026-02-24 03:11:17 | i | -1416 ± 258 | 0.31 | target ref diff | data |
| 61095.109828 | 2026-02-24 02:38:09 | g | -1505 ± 166 | 0.12 | target ref diff | data |
| 61095.106552 | 2026-02-24 02:33:26 | g | -1299 ± 183 | 0.10 | target ref diff | data |
| 61094.174411 | 2026-02-23 04:11:09 | g | -1533 ± 141 | 0.20 | target ref diff | data |
| 61094.173948 | 2026-02-23 04:10:29 | g | -1353 ± 150 | 0.16 | target ref diff | data |
| 61094.172703 | 2026-02-23 04:08:41 | g | -1410 ± 141 | 0.23 | target ref diff | data |
| 61094.171739 | 2026-02-23 04:07:18 | g | -1004 ± 147 | 0.22 | target ref diff | data |
| 61094.170767 | 2026-02-23 04:05:54 | g | -1332 ± 147 | 0.29 | target ref diff | data |
| 61094.169827 | 2026-02-23 04:04:33 | g | -1366 ± 148 | 0.27 | target ref diff | data |
| 61094.169335 | 2026-02-23 04:03:50 | g | -1202 ± 166 | 0.22 | target ref diff | data |
| 61094.168404 | 2026-02-23 04:02:30 | g | -1311 ± 155 | 0.26 | target ref diff | data |
| 61094.167940 | 2026-02-23 04:01:50 | g | -1381 ± 147 | 0.28 | target ref diff | data |
| 61094.140090 | 2026-02-23 03:21:43 | g | -1131 ± 141 | 0.18 | target ref diff | data |
| 61091.206798 | 2026-02-20 04:57:47 | g | -1234 ± 171 | 0.31 | target ref diff | data |
| 61091.205870 | 2026-02-20 04:56:27 | g | -1431 ± 153 | 0.25 | target ref diff | data |
| 61091.205407 | 2026-02-20 04:55:47 | g | -1139 ± 162 | 0.20 | target ref diff | data |
| 61091.204942 | 2026-02-20 04:55:06 | g | -1189 ± 149 | 0.20 | target ref diff | data |
| 61091.177759 | 2026-02-20 04:15:58 | g | -1666 ± 151 | 0.25 | target ref diff | data |
| 61091.175899 | 2026-02-20 04:13:17 | g | -1091 ± 146 | 0.18 | target ref diff | data |
| 61091.172097 | 2026-02-20 04:07:49 | g | -1185 ± 148 | 0.21 | target ref diff | data |
| 61090.227725 | 2026-02-19 05:27:55 | g | -892 ± 173 | 0.16 | target ref diff | data |
| 61090.223526 | 2026-02-19 05:21:52 | g | -1113 ± 190 | 0.20 | target ref diff | data |
| 61090.223058 | 2026-02-19 05:21:12 | g | -1106 ± 208 | 0.16 | target ref diff | data |
| 61090.195186 | 2026-02-19 04:41:04 | g | -1463 ± 153 | 0.29 | target ref diff | data |
| 61090.193321 | 2026-02-19 04:38:22 | g | -1447 ± 157 | 0.20 | target ref diff | data |
| 61090.192853 | 2026-02-19 04:37:42 | g | -940 ± 166 | 0.18 | target ref diff | data |
| 61090.190066 | 2026-02-19 04:33:41 | g | -1131 ± 156 | 0.19 | target ref diff | data |
| 61090.189137 | 2026-02-19 04:32:21 | g | -1028 ± 165 | 0.16 | target ref diff | data |
| MJD | filter | magpsf | magpsf_error | flux_status |
|---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.