Discovery Date: 2026-02-19 04:58:15 UTC
Discovery MJD: 61090.21
Disc r-Flux: -16299.02±212.81
Latest Date: 2026-02-26 07:20:50 UTC
Latest MJD: 61097.31
Latest r-Flux: -9860.88±176.58
| Peak Flux | -9549.40±137.33 (r-band) |
| UTC at Peak | 2026-02-25 05:45:02 |
| MJD at Peak | 61096.24 |
| Detection Count | 26 |
| Equatorial Lon,Lat | 09:54:43.239, 01:34:15.152 |
| Galactic Lon,Lat | 236.403149, 40.581276 |
| Ecliptic Lon,Lat | 150.271801, -10.459554 |
| E(B-V) Extinction | 0.025628 |
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: Supernova
The transient is possibly associated with SDSSJ095444.88+013634.1; a W1=15.92 mag galaxy found in the LASR catalogue. Its located 139.02" S, 26.10" W (19.0 Kpc) from the galaxy centre. A host z=0.007 implies a m - M = 32.25.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
Annotations
| Annotator | Timestamp | Annotation | Explanation | JSON Data | Link |
|---|---|---|---|---|---|
| r0b_lvra a1 | 2026-02-26 11:42:22 | 0.27039206413671035 | r0b - Real Or Bogus Classifier | JSON data | https://las… |
LSST Alert Packet Data
| MJD | UTC | band | target diff flux | reliability | images | alert packet |
|---|---|---|---|---|---|---|
| 61097.306137 | 2026-02-26 07:20:50 | r | -9861 ± 177 | 0.71 | target ref diff | data |
| 61096.329151 | 2026-02-25 07:53:58 | r | -12611 ± 199 | 0.79 | target ref diff | data |
| 61096.326677 | 2026-02-25 07:50:24 | r | -11121 ± 199 | 0.74 | target ref diff | data |
| 61096.326209 | 2026-02-25 07:49:44 | r | -12785 ± 189 | 0.69 | target ref diff | data |
| 61096.239612 | 2026-02-25 05:45:02 | r | -9549 ± 137 | 0.65 | target ref diff | data |
| 61095.124321 | 2026-02-24 02:59:01 | r | -10445 ± 147 | 0.54 | target ref diff | data |
| 61095.123855 | 2026-02-24 02:58:21 | r | -10082 ± 137 | 0.52 | target ref diff | data |
| 61094.188314 | 2026-02-23 04:31:10 | r | -9884 ± 134 | 0.37 | target ref diff | data |
| 61094.186891 | 2026-02-23 04:29:07 | r | -9805 ± 130 | 0.45 | target ref diff | data |
| 61094.185948 | 2026-02-23 04:27:45 | r | -10910 ± 139 | 0.63 | target ref diff | data |
| 61094.185481 | 2026-02-23 04:27:05 | r | -11746 ± 141 | 0.69 | target ref diff | data |
| 61091.225695 | 2026-02-20 05:25:00 | r | -11667 ± 242 | 0.35 | target ref diff | data |
| 61090.245437 | 2026-02-19 05:53:25 | r | -13764 ± 199 | 0.60 | target ref diff | data |
| 61090.244041 | 2026-02-19 05:51:25 | r | -15266 ± 210 | 0.55 | target ref diff | data |
| 61090.243575 | 2026-02-19 05:50:44 | r | -15245 ± 211 | 0.54 | target ref diff | data |
| 61090.243107 | 2026-02-19 05:50:04 | r | -15086 ± 198 | 0.47 | target ref diff | data |
| 61090.242642 | 2026-02-19 05:49:24 | r | -17452 ± 238 | 0.39 | target ref diff | data |
| 61090.242175 | 2026-02-19 05:48:43 | r | -14747 ± 214 | 0.51 | target ref diff | data |
| 61090.241241 | 2026-02-19 05:47:23 | r | -13432 ± 202 | 0.48 | target ref diff | data |
| 61090.239841 | 2026-02-19 05:45:22 | r | -12151 ± 178 | 0.48 | target ref diff | data |
| 61090.239332 | 2026-02-19 05:44:38 | r | -13788 ± 193 | 0.48 | target ref diff | data |
| 61090.211308 | 2026-02-19 05:04:17 | r | -13649 ± 156 | 0.66 | target ref diff | data |
| 61090.210379 | 2026-02-19 05:02:56 | r | -13410 ± 166 | 0.54 | target ref diff | data |
| 61090.209444 | 2026-02-19 05:01:35 | r | -14052 ± 170 | 0.48 | target ref diff | data |
| 61090.207584 | 2026-02-19 04:58:55 | r | -18879 ± 241 | 0.47 | target ref diff | data |
| 61090.207120 | 2026-02-19 04:58:15 | r | -16299 ± 213 | 0.50 | target ref diff | data |
| MJD | filter | magpsf | magpsf_error | flux_status |
|---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.