Discovery Date: 2026-02-19 04:56:54 UTC
Discovery MJD: 61090.21
Disc r-Flux: 1512.68±234.46
Latest Date: 2026-02-26 07:03:09 UTC
Latest MJD: 61097.29
Latest r-Flux: 2607399.75±1925.79
| Peak Flux | 2607399.75±1925.79 (z-band) |
| UTC at Peak | 2026-02-26 07:03:09 |
| MJD at Peak | 61097.29 |
| Detection Count | 6 |
| Equatorial Lon,Lat | 09:53:57.065, 02:14:6.010 |
| Galactic Lon,Lat | 235.540033, 40.804360 |
| Ecliptic Lon,Lat | 149.855710, -9.902495 |
| E(B-V) Extinction | 0.047632 |
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: Supernova
The transient is possibly associated with 110681484874341570; an r=20.99 mag galaxy found in the PS1 catalogue. Its located 3.13" N, 1.88" E from the galaxy centre.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
Annotations
| Annotator | Timestamp | Annotation | Explanation | JSON Data | Link |
|---|---|---|---|---|---|
| r0b_lvra a1 | 2026-02-26 11:25:26 | 0.5890861080166281 | r0b - Real Or Bogus Classifier | JSON data | https://las… |
LSST Alert Packet Data
| MJD | UTC | band | target diff flux | reliability | images | alert packet |
|---|---|---|---|---|---|---|
| 61097.293857 | 2026-02-26 07:03:09 | z | 2607400 ± 1926 | 1.00 | target ref diff | data |
| 61090.208051 | 2026-02-19 04:59:35 | r | 1448 ± 225 | 0.17 | target ref diff | data |
| 61090.207584 | 2026-02-19 04:58:55 | r | 1557 ± 241 | 0.21 | target ref diff | data |
| 61090.207120 | 2026-02-19 04:58:15 | r | 1985 ± 231 | 0.43 | target ref diff | data |
| 61090.206189 | 2026-02-19 04:56:54 | r | 1513 ± 234 | 0.16 | target ref diff | data |
| MJD | filter | magpsf | magpsf_error | flux_status |
|---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.