diaObjectId
170028514704097417

151.341931, 2.186530

Discovery Date: 2026-02-19 04:45:23 UTC
Discovery MJD: 61090.20
Disc z-Flux: -14514.41±483.70
Latest Date: 2026-02-27 06:36:50 UTC
Latest MJD: 61098.28
Latest z-Flux: -8580.63±378.99
Peak Flux -8580.63±378.99 (z-band)
UTC at Peak 2026-02-27 06:36:50
MJD at Peak 61098.28
Detection Count 21
Equatorial Lon,Lat 10:05:22.063, 02:11:11.509
Galactic Lon,Lat 237.814443, 43.101503
Ecliptic Lon,Lat 152.582332, -8.952933
E(B-V) Extinction 0.034965

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: Supernova

The transient is possibly associated with 110621513413032911; an r=23.17 mag galaxy found in the PS1 catalogue. Its located 4.36" N, 2.09" E from the galaxy centre.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

target

reference

difference

Annotations

Annotator Timestamp Annotation Explanation JSON Data Link
r0b_lvra a1 2026-02-27 06:43:29 0.42849456286776255 r0b - Real Or Bogus Classifier JSON data https://las…

LSST Alert Packet Data

MJD UTC band target diff flux reliability images alert packet
61098.275586 2026-02-27 06:36:50 z -8581 ± 379 0.62 target ref diff data
61097.303372 2026-02-26 07:16:51 z -12212 ± 486 0.76 target ref diff data
61097.300924 2026-02-26 07:13:19 z -11385 ± 441 0.88 target ref diff data
61097.299516 2026-02-26 07:11:18 z -11799 ± 433 0.86 target ref diff data
61097.298578 2026-02-26 07:09:57 z -13341 ± 508 0.91 target ref diff data
61097.297641 2026-02-26 07:08:36 z -11510 ± 464 0.85 target ref diff data
61097.297175 2026-02-26 07:07:55 z -11320 ± 438 0.83 target ref diff data
61096.313915 2026-02-25 07:32:02 z -12218 ± 483 0.90 target ref diff data
61096.289148 2026-02-25 06:56:22 z -10887 ± 441 0.55 target ref diff data
61096.288212 2026-02-25 06:55:01 z -12054 ± 447 0.60 target ref diff data
61096.222972 2026-02-25 05:21:04 z -10977 ± 334 0.82 target ref diff data
61095.149776 2026-02-24 03:35:40 z -10782 ± 303 0.20 target ref diff data
61095.116372 2026-02-24 02:47:34 z -12080 ± 396 0.21 target ref diff data
61095.115438 2026-02-24 02:46:13 z -11424 ± 385 0.21 target ref diff data
61094.271670 2026-02-23 06:31:12 z -11122 ± 371 0.11 target ref diff data
61094.176837 2026-02-23 04:14:38 z -12544 ± 392 0.36 target ref diff data
61094.143329 2026-02-23 03:26:23 z -13729 ± 407 0.63 target ref diff data
61090.237013 2026-02-19 05:41:17 z -14038 ± 447 0.10 target ref diff data
61090.231885 2026-02-19 05:33:54 z -15692 ± 554 0.16 target ref diff data
61090.230983 2026-02-19 05:32:36 z -14297 ± 552 0.20 target ref diff data
61090.198187 2026-02-19 04:45:23 z -14514 ± 484 0.10 target ref diff data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help