Discovery Date: 2026-02-19 02:35:11 UTC
Discovery MJD: 61090.11
Disc i-Flux: -2371.76±397.33
Latest Date: 2026-02-27 06:33:21 UTC
Latest MJD: 61098.27
Latest i-Flux: -4311.72±299.25
| Peak Flux | 4735.63±194.23 (g-band) |
| UTC at Peak | 2026-02-20 04:09:56 |
| MJD at Peak | 61091.17 |
| Detection Count | 169 |
| Equatorial Lon,Lat | 09:56:51.581, 00:45:8.411 |
| Galactic Lon,Lat | 237.688805, 40.538474 |
| Ecliptic Lon,Lat | 151.071209, -11.041827 |
| E(B-V) Extinction | 0.025762 |
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: AGN
The transient is synonymous with SDSSJ095651.57%2B004508.5; a G=18.60 mag AGN found in the NED/SDSS/MILLIQUAS/PS1/GAIA catalogues. Its located 0.2" (2.0 Kpc) from the AGN core. A host z=2.493 implies a m - M = 46.54.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
LSST Alert Packet Data
| MJD | UTC | band | target diff flux | reliability | images | alert packet |
|---|---|---|---|---|---|---|
| 61098.273166 | 2026-02-27 06:33:21 | r | -4312 ± 299 | 0.61 | target ref diff | data |
| 61097.311497 | 2026-02-26 07:28:33 | r | -3691 ± 338 | 0.63 | target ref diff | data |
| 61097.252600 | 2026-02-26 06:03:44 | i | -2992 ± 327 | 0.53 | target ref diff | data |
| 61097.250662 | 2026-02-26 06:00:57 | i | -3528 ± 329 | 0.58 | target ref diff | data |
| 61097.245526 | 2026-02-26 05:53:33 | i | -4110 ± 337 | 0.69 | target ref diff | data |
| 61097.244500 | 2026-02-26 05:52:04 | i | -3948 ± 332 | 0.57 | target ref diff | data |
| 61097.243565 | 2026-02-26 05:50:44 | i | -3964 ± 318 | 0.59 | target ref diff | data |
| 61097.233766 | 2026-02-26 05:36:37 | i | -6466 ± 318 | 0.54 | target ref diff | data |
| 61097.220881 | 2026-02-26 05:18:04 | i | -3175 ± 325 | 0.53 | target ref diff | data |
| 61097.206787 | 2026-02-26 04:57:46 | i | -3966 ± 352 | 0.64 | target ref diff | data |
| 61097.199721 | 2026-02-26 04:47:35 | i | -3309 ± 349 | 0.54 | target ref diff | data |
| 61097.191708 | 2026-02-26 04:36:03 | i | -3896 ± 356 | 0.59 | target ref diff | data |
| 61097.184471 | 2026-02-26 04:25:38 | i | -2976 ± 333 | 0.53 | target ref diff | data |
| 61097.173569 | 2026-02-26 04:09:56 | i | -3792 ± 349 | 0.55 | target ref diff | data |
| 61097.173104 | 2026-02-26 04:09:16 | i | -3059 ± 338 | 0.56 | target ref diff | data |
| 61097.171705 | 2026-02-26 04:07:15 | i | -4130 ± 373 | 0.75 | target ref diff | data |
| 61096.258725 | 2026-02-25 06:12:33 | i | -3448 ± 327 | 0.65 | target ref diff | data |
| 61096.199605 | 2026-02-25 04:47:25 | i | -2743 ± 316 | 0.51 | target ref diff | data |
| 61096.193080 | 2026-02-25 04:38:02 | i | -2412 ± 336 | 0.50 | target ref diff | data |
| 61096.180275 | 2026-02-25 04:19:35 | r | -2849 ± 297 | 0.54 | target ref diff | data |
| 61096.137907 | 2026-02-25 03:18:35 | i | -3063 ± 336 | 0.59 | target ref diff | data |
| 61096.133460 | 2026-02-25 03:12:10 | i | -3201 ± 344 | 0.52 | target ref diff | data |
| 61096.128809 | 2026-02-25 03:05:29 | i | -2559 ± 346 | 0.51 | target ref diff | data |
| 61095.163648 | 2026-02-24 03:55:39 | r | -3847 ± 287 | 0.56 | target ref diff | data |
| 61095.162097 | 2026-02-24 03:53:25 | r | -2899 ± 291 | 0.31 | target ref diff | data |
| 61095.160230 | 2026-02-24 03:50:43 | r | -2693 ± 284 | 0.40 | target ref diff | data |
| 61095.159761 | 2026-02-24 03:50:03 | r | -3443 ± 285 | 0.52 | target ref diff | data |
| 61095.159296 | 2026-02-24 03:49:23 | r | -2791 ± 291 | 0.43 | target ref diff | data |
| 61095.158831 | 2026-02-24 03:48:43 | r | -2941 ± 276 | 0.46 | target ref diff | data |
| 61095.157899 | 2026-02-24 03:47:22 | r | -1475 ± 233 | 0.21 | target ref diff | data |
| 61095.155084 | 2026-02-24 03:43:19 | z | -2864 ± 436 | 0.10 | target ref diff | data |
| 61095.151169 | 2026-02-24 03:37:41 | z | -3126 ± 405 | 0.46 | target ref diff | data |
| 61095.150241 | 2026-02-24 03:36:20 | z | -2227 ± 416 | 0.16 | target ref diff | data |
| 61095.149776 | 2026-02-24 03:35:40 | z | -4023 ± 433 | 0.42 | target ref diff | data |
| 61095.146552 | 2026-02-24 03:31:02 | g | -1393 ± 233 | 0.37 | target ref diff | data |
| 61095.145069 | 2026-02-24 03:28:53 | g | -2 ± 239 | 0.31 | target ref diff | data |
| 61095.142737 | 2026-02-24 03:25:32 | g | -30 ± 242 | 0.26 | target ref diff | data |
| 61095.142270 | 2026-02-24 03:24:52 | g | -288 ± 242 | 0.27 | target ref diff | data |
| 61095.141340 | 2026-02-24 03:23:31 | g | -734 ± 241 | 0.39 | target ref diff | data |
| 61095.140874 | 2026-02-24 03:22:51 | g | -17 ± 234 | 0.24 | target ref diff | data |
| 61095.140408 | 2026-02-24 03:22:11 | g | -589 ± 234 | 0.33 | target ref diff | data |
| 61095.138062 | 2026-02-24 03:18:48 | i | -2715 ± 289 | 0.31 | target ref diff | data |
| 61095.136570 | 2026-02-24 03:16:39 | i | -2938 ± 302 | 0.24 | target ref diff | data |
| 61095.134238 | 2026-02-24 03:13:18 | i | -1662 ± 342 | 0.33 | target ref diff | data |
| 61095.133773 | 2026-02-24 03:12:37 | i | -2335 ± 316 | 0.24 | target ref diff | data |
| 61095.133308 | 2026-02-24 03:11:57 | i | -3022 ± 326 | 0.51 | target ref diff | data |
| 61095.132841 | 2026-02-24 03:11:17 | i | -2844 ± 299 | 0.16 | target ref diff | data |
| 61095.132373 | 2026-02-24 03:10:37 | i | -4118 ± 286 | 0.24 | target ref diff | data |
| 61095.129634 | 2026-02-24 03:06:40 | r | -2465 ± 281 | 0.34 | target ref diff | data |
| 61095.128063 | 2026-02-24 03:04:24 | r | -3028 ± 267 | 0.43 | target ref diff | data |
| 61095.125723 | 2026-02-24 03:01:02 | r | -2592 ± 272 | 0.35 | target ref diff | data |
| 61095.125254 | 2026-02-24 03:00:21 | r | -3664 ± 289 | 0.47 | target ref diff | data |
| 61095.124321 | 2026-02-24 02:59:01 | r | -3882 ± 300 | 0.50 | target ref diff | data |
| 61095.123855 | 2026-02-24 02:58:21 | r | -3381 ± 273 | 0.45 | target ref diff | data |
| 61095.123390 | 2026-02-24 02:57:40 | r | -4146 ± 258 | 0.25 | target ref diff | data |
| 61095.117779 | 2026-02-24 02:49:36 | z | -3452 ± 447 | 0.19 | target ref diff | data |
| 61095.116372 | 2026-02-24 02:47:34 | z | -3375 ± 455 | 0.13 | target ref diff | data |
| 61095.115438 | 2026-02-24 02:46:13 | z | -2546 ± 473 | 0.29 | target ref diff | data |
| 61095.112704 | 2026-02-24 02:42:17 | g | -966 ± 253 | 0.35 | target ref diff | data |
| 61095.111232 | 2026-02-24 02:40:10 | g | -1803 ± 254 | 0.43 | target ref diff | data |
| 61095.109361 | 2026-02-24 02:37:28 | g | -1347 ± 255 | 0.33 | target ref diff | data |
| 61095.108425 | 2026-02-24 02:36:07 | g | 94 ± 270 | 0.25 | target ref diff | data |
| 61095.107958 | 2026-02-24 02:35:27 | g | -1894 ± 261 | 0.31 | target ref diff | data |
| 61095.107490 | 2026-02-24 02:34:47 | g | -1228 ± 275 | 0.42 | target ref diff | data |
| 61095.104171 | 2026-02-24 02:30:00 | i | -2412 ± 331 | 0.20 | target ref diff | data |
| 61095.101263 | 2026-02-24 02:25:49 | i | -3292 ± 351 | 0.28 | target ref diff | data |
| 61095.100327 | 2026-02-24 02:24:28 | i | -1999 ± 342 | 0.20 | target ref diff | data |
| 61095.098925 | 2026-02-24 02:22:27 | i | -1942 ± 346 | 0.12 | target ref diff | data |
| 61094.189269 | 2026-02-23 04:32:32 | r | -2685 ± 288 | 0.34 | target ref diff | data |
| 61094.188778 | 2026-02-23 04:31:50 | r | -3044 ± 260 | 0.23 | target ref diff | data |
| 61094.186891 | 2026-02-23 04:29:07 | r | -3837 ± 270 | 0.52 | target ref diff | data |
| 61094.185948 | 2026-02-23 04:27:45 | r | -3923 ± 281 | 0.52 | target ref diff | data |
| 61094.171739 | 2026-02-23 04:07:18 | g | -1707 ± 251 | 0.32 | target ref diff | data |
| 61094.171230 | 2026-02-23 04:06:34 | g | -2767 ± 221 | 0.36 | target ref diff | data |
| 61094.170767 | 2026-02-23 04:05:54 | g | -3114 ± 201 | 0.34 | target ref diff | data |
| 61094.169335 | 2026-02-23 04:03:50 | g | -1364 ± 254 | 0.33 | target ref diff | data |
| 61094.168404 | 2026-02-23 04:02:30 | g | -1151 ± 259 | 0.35 | target ref diff | data |
| 61094.167940 | 2026-02-23 04:01:50 | g | -3463 ± 230 | 0.46 | target ref diff | data |
| 61094.143800 | 2026-02-23 03:27:04 | z | -3875 ± 497 | 0.40 | target ref diff | data |
| 61094.137677 | 2026-02-23 03:18:15 | g | -3345 ± 226 | 0.29 | target ref diff | data |
| 61094.126032 | 2026-02-23 03:01:29 | i | -3210 ± 337 | 0.49 | target ref diff | data |
| 61094.125095 | 2026-02-23 03:00:08 | i | -2687 ± 321 | 0.24 | target ref diff | data |
| 61094.123694 | 2026-02-23 02:58:07 | i | -2920 ± 303 | 0.17 | target ref diff | data |
| 61094.122764 | 2026-02-23 02:56:46 | i | -2350 ± 372 | 0.12 | target ref diff | data |
| 61094.122300 | 2026-02-23 02:56:06 | i | -2854 ± 336 | 0.15 | target ref diff | data |
| 61091.284581 | 2026-02-20 06:49:47 | i | -3044 ± 425 | 0.27 | target ref diff | data |
| 61091.228488 | 2026-02-20 05:29:01 | r | -3578 ± 350 | 0.59 | target ref diff | data |
| 61091.227559 | 2026-02-20 05:27:41 | r | -3245 ± 345 | 0.18 | target ref diff | data |
| 61091.226628 | 2026-02-20 05:26:20 | r | -4863 ± 650 | 0.27 | target ref diff | data |
| 61091.225695 | 2026-02-20 05:25:00 | r | -3392 ± 415 | 0.36 | target ref diff | data |
| 61091.225229 | 2026-02-20 05:24:19 | r | -4056 ± 352 | 0.53 | target ref diff | data |
| 61091.224300 | 2026-02-20 05:22:59 | r | -4318 ± 416 | 0.43 | target ref diff | data |
| 61091.223711 | 2026-02-20 05:22:08 | r | -3490 ± 509 | 0.12 | target ref diff | data |
| 61091.221849 | 2026-02-20 05:19:27 | r | -3638 ± 375 | 0.44 | target ref diff | data |
| 61091.210659 | 2026-02-20 05:03:20 | g | -3709 ± 261 | 0.35 | target ref diff | data |
| 61091.209728 | 2026-02-20 05:02:00 | g | -2305 ± 364 | 0.16 | target ref diff | data |
| 61091.207861 | 2026-02-20 04:59:19 | g | -3208 ± 403 | 0.14 | target ref diff | data |
| 61091.206798 | 2026-02-20 04:57:47 | g | -3099 ± 209 | 0.23 | target ref diff | data |
| 61091.206334 | 2026-02-20 04:57:07 | g | -3183 ± 226 | 0.39 | target ref diff | data |
| 61091.204942 | 2026-02-20 04:55:06 | g | -2655 ± 200 | 0.24 | target ref diff | data |
| 61091.202176 | 2026-02-20 04:51:07 | i | -3695 ± 326 | 0.62 | target ref diff | data |
| 61091.199381 | 2026-02-20 04:47:06 | i | -3755 ± 315 | 0.67 | target ref diff | data |
| 61091.198919 | 2026-02-20 04:46:26 | i | -3449 ± 321 | 0.54 | target ref diff | data |
| 61091.198423 | 2026-02-20 04:45:43 | i | -3294 ± 319 | 0.62 | target ref diff | data |
| 61091.197956 | 2026-02-20 04:45:03 | i | -2893 ± 309 | 0.43 | target ref diff | data |
| 61091.196557 | 2026-02-20 04:43:02 | i | -2907 ± 314 | 0.45 | target ref diff | data |
| 61091.194735 | 2026-02-20 04:40:25 | r | -4303 ± 295 | 0.59 | target ref diff | data |
| 61091.191943 | 2026-02-20 04:36:23 | r | -3732 ± 279 | 0.52 | target ref diff | data |
| 61091.191478 | 2026-02-20 04:35:43 | r | -4071 ± 280 | 0.56 | target ref diff | data |
| 61091.191012 | 2026-02-20 04:35:03 | r | -2860 ± 234 | 0.31 | target ref diff | data |
| 61091.189979 | 2026-02-20 04:33:34 | r | -3337 ± 284 | 0.48 | target ref diff | data |
| 61091.189513 | 2026-02-20 04:32:53 | r | -3961 ± 271 | 0.55 | target ref diff | data |
| 61091.188116 | 2026-02-20 04:30:53 | r | -3346 ± 272 | 0.52 | target ref diff | data |
| 61091.186195 | 2026-02-20 04:28:07 | z | -2401 ± 419 | 0.23 | target ref diff | data |
| 61091.181559 | 2026-02-20 04:21:26 | z | -2597 ± 475 | 0.20 | target ref diff | data |
| 61091.179689 | 2026-02-20 04:18:45 | z | -3243 ± 431 | 0.30 | target ref diff | data |
| 61091.176829 | 2026-02-20 04:14:38 | g | -2036 ± 252 | 0.42 | target ref diff | data |
| 61091.175899 | 2026-02-20 04:13:17 | g | -1858 ± 253 | 0.38 | target ref diff | data |
| 61091.174496 | 2026-02-20 04:11:16 | g | -2887 ± 249 | 0.49 | target ref diff | data |
| 61091.174029 | 2026-02-20 04:10:36 | g | -3777 ± 216 | 0.40 | target ref diff | data |
| 61091.173568 | 2026-02-20 04:09:56 | g | 4736 ± 194 | 0.13 | target ref diff | data |
| 61091.173026 | 2026-02-20 04:09:09 | g | -1121 ± 247 | 0.33 | target ref diff | data |
| 61091.171164 | 2026-02-20 04:06:28 | g | -1420 ± 247 | 0.37 | target ref diff | data |
| 61091.168264 | 2026-02-20 04:02:18 | i | -3453 ± 331 | 0.58 | target ref diff | data |
| 61091.167335 | 2026-02-20 04:00:57 | i | -3657 ± 334 | 0.68 | target ref diff | data |
| 61091.165936 | 2026-02-20 03:58:56 | i | -3330 ± 299 | 0.36 | target ref diff | data |
| 61091.165471 | 2026-02-20 03:58:16 | i | -3270 ± 314 | 0.42 | target ref diff | data |
| 61091.164014 | 2026-02-20 03:56:10 | i | -3393 ± 324 | 0.52 | target ref diff | data |
| 61091.163549 | 2026-02-20 03:55:30 | i | -3088 ± 319 | 0.42 | target ref diff | data |
| 61091.163081 | 2026-02-20 03:54:50 | i | -3050 ± 351 | 0.47 | target ref diff | data |
| 61091.162618 | 2026-02-20 03:54:10 | i | -2912 ± 334 | 0.46 | target ref diff | data |
| 61090.339726 | 2026-02-19 08:09:12 | r | -3532 ± 388 | 0.13 | target ref diff | data |
| 61090.245437 | 2026-02-19 05:53:25 | r | -3873 ± 315 | 0.50 | target ref diff | data |
| 61090.243575 | 2026-02-19 05:50:44 | r | -2894 ± 318 | 0.29 | target ref diff | data |
| 61090.239841 | 2026-02-19 05:45:22 | r | -3666 ± 310 | 0.42 | target ref diff | data |
| 61090.228656 | 2026-02-19 05:29:15 | g | -2870 ± 253 | 0.33 | target ref diff | data |
| 61090.228190 | 2026-02-19 05:28:35 | g | -3375 ± 254 | 0.38 | target ref diff | data |
| 61090.227258 | 2026-02-19 05:27:15 | g | -3220 ± 268 | 0.30 | target ref diff | data |
| 61090.226324 | 2026-02-19 05:25:54 | g | -3321 ± 294 | 0.27 | target ref diff | data |
| 61090.224928 | 2026-02-19 05:23:53 | g | -2893 ± 232 | 0.32 | target ref diff | data |
| 61090.223992 | 2026-02-19 05:22:32 | g | -2375 ± 291 | 0.18 | target ref diff | data |
| 61090.223526 | 2026-02-19 05:21:52 | g | -2809 ± 257 | 0.16 | target ref diff | data |
| 61090.223058 | 2026-02-19 05:21:12 | g | -2827 ± 251 | 0.23 | target ref diff | data |
| 61090.222587 | 2026-02-19 05:20:31 | g | -4280 ± 260 | 0.44 | target ref diff | data |
| 61090.219809 | 2026-02-19 05:16:31 | i | -3140 ± 395 | 0.11 | target ref diff | data |
| 61090.218409 | 2026-02-19 05:14:30 | i | -4094 ± 381 | 0.61 | target ref diff | data |
| 61090.214689 | 2026-02-19 05:09:09 | i | -2719 ± 348 | 0.42 | target ref diff | data |
| 61090.214126 | 2026-02-19 05:08:20 | i | -3460 ± 362 | 0.40 | target ref diff | data |
| 61090.211774 | 2026-02-19 05:04:57 | r | -5128 ± 299 | 0.54 | target ref diff | data |
| 61090.211308 | 2026-02-19 05:04:17 | r | -4446 ± 283 | 0.56 | target ref diff | data |
| 61090.209444 | 2026-02-19 05:01:35 | r | -3643 ± 301 | 0.54 | target ref diff | data |
| 61090.207120 | 2026-02-19 04:58:15 | r | -3694 ± 323 | 0.38 | target ref diff | data |
| 61090.205572 | 2026-02-19 04:56:01 | r | -4034 ± 303 | 0.53 | target ref diff | data |
| 61090.194715 | 2026-02-19 04:40:23 | g | -3571 ± 221 | 0.43 | target ref diff | data |
| 61090.194249 | 2026-02-19 04:39:43 | g | -2796 ± 239 | 0.30 | target ref diff | data |
| 61090.192853 | 2026-02-19 04:37:42 | g | -1007 ± 267 | 0.25 | target ref diff | data |
| 61090.192387 | 2026-02-19 04:37:02 | g | -2601 ± 222 | 0.29 | target ref diff | data |
| 61090.190993 | 2026-02-19 04:35:01 | g | -3204 ± 231 | 0.26 | target ref diff | data |
| 61090.190066 | 2026-02-19 04:33:41 | g | -2408 ± 207 | 0.14 | target ref diff | data |
| 61090.189604 | 2026-02-19 04:33:01 | g | -3362 ± 220 | 0.33 | target ref diff | data |
| 61090.188512 | 2026-02-19 04:31:27 | g | -3934 ± 200 | 0.38 | target ref diff | data |
| 61090.186195 | 2026-02-19 04:28:07 | i | -2502 ± 322 | 0.30 | target ref diff | data |
| 61090.185728 | 2026-02-19 04:27:26 | i | -3378 ± 354 | 0.49 | target ref diff | data |
| 61090.184328 | 2026-02-19 04:25:25 | i | -3622 ± 335 | 0.41 | target ref diff | data |
| 61090.183859 | 2026-02-19 04:24:45 | i | -2685 ± 341 | 0.40 | target ref diff | data |
| 61090.182464 | 2026-02-19 04:22:44 | i | -2326 ± 346 | 0.13 | target ref diff | data |
| 61090.181531 | 2026-02-19 04:21:24 | i | -1980 ± 363 | 0.13 | target ref diff | data |
| 61090.181066 | 2026-02-19 04:20:44 | i | -3052 ± 358 | 0.31 | target ref diff | data |
| 61090.107774 | 2026-02-19 02:35:11 | i | -2372 ± 397 | 0.14 | target ref diff | data |
| MJD | filter | magpsf | magpsf_error | flux_status |
|---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.