Discovery Date: 2026-02-19 01:55:38 UTC
Discovery MJD: 61090.08
Disc z-Flux: 22480.38±487.97
Latest Date: 2026-02-27 02:47:56 UTC
Latest MJD: 61098.12
Latest z-Flux: 20185.16±544.78
| Peak Flux | 24158.39±571.97 (z-band) |
| UTC at Peak | 2026-02-20 02:13:59 |
| MJD at Peak | 61091.09 |
| Detection Count | 19 |
| Equatorial Lon,Lat | 04:14:57.303, -49:35:21.940 |
| Galactic Lon,Lat | 257.252580, -45.334355 |
| Ecliptic Lon,Lat | 38.786036, -68.409278 |
| E(B-V) Extinction | 0.013529 |
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: Supernova
The transient is possibly associated with 10000,79388,1008; an r=17.74 mag galaxy found in the DESI catalogue. Its located 0.08" N, 0.70" E from the galaxy centre.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
Annotations
| Annotator | Timestamp | Annotation | Explanation | JSON Data | Link |
|---|---|---|---|---|---|
| r0b_lvra a1 | 2026-02-27 02:55:37 | 0.9783572550216229 | r0b - Real Or Bogus Classifier | JSON data | https://las… |
LSST Alert Packet Data
| MJD | UTC | band | target diff flux | reliability | images | alert packet |
|---|---|---|---|---|---|---|
| 61098.116625 | 2026-02-27 02:47:56 | z | 20185 ± 545 | 1.00 | target ref diff | data |
| 61098.080812 | 2026-02-27 01:56:22 | z | 20591 ± 473 | 1.00 | target ref diff | data |
| 61098.079075 | 2026-02-27 01:53:52 | z | 19942 ± 445 | 1.00 | target ref diff | data |
| 61098.076389 | 2026-02-27 01:49:59 | z | 19528 ± 456 | 1.00 | target ref diff | data |
| 61098.074661 | 2026-02-27 01:47:30 | z | 20161 ± 480 | 1.00 | target ref diff | data |
| 61098.067412 | 2026-02-27 01:37:04 | z | 20325 ± 461 | 1.00 | target ref diff | data |
| 61098.065665 | 2026-02-27 01:34:33 | z | 19532 ± 454 | 1.00 | target ref diff | data |
| 61096.092937 | 2026-02-25 02:13:49 | z | 20568 ± 440 | 1.00 | target ref diff | data |
| 61096.080365 | 2026-02-25 01:55:43 | z | 20262 ± 419 | 1.00 | target ref diff | data |
| 61096.079501 | 2026-02-25 01:54:28 | z | 19891 ± 411 | 1.00 | target ref diff | data |
| 61095.079249 | 2026-02-24 01:54:07 | z | 19696 ± 411 | 1.00 | target ref diff | data |
| 61094.098630 | 2026-02-23 02:22:01 | z | 20804 ± 503 | 1.00 | target ref diff | data |
| 61094.096893 | 2026-02-23 02:19:31 | z | 22252 ± 540 | 1.00 | target ref diff | data |
| 61091.094784 | 2026-02-20 02:16:29 | z | 22233 ± 519 | 1.00 | target ref diff | data |
| 61091.093048 | 2026-02-20 02:13:59 | z | 24158 ± 572 | 1.00 | target ref diff | data |
| 61091.090445 | 2026-02-20 02:10:14 | z | 23058 ± 534 | 1.00 | target ref diff | data |
| 61091.089580 | 2026-02-20 02:08:59 | z | 21878 ± 564 | 1.00 | target ref diff | data |
| 61091.088516 | 2026-02-20 02:07:27 | z | 23247 ± 525 | 1.00 | target ref diff | data |
| 61090.080301 | 2026-02-19 01:55:38 | z | 22480 ± 488 | 1.00 | target ref diff | data |
| MJD | filter | magpsf | magpsf_error | flux_status |
|---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.