diaObjectId
170028489428172821

63.709424, -49.278891

Discovery Date: 2026-02-19 01:34:09 UTC
Discovery MJD: 61090.07
Disc g-Flux: 1060.53±213.47
Latest Date: 2026-02-28 00:58:04 UTC
Latest MJD: 61099.04
Latest g-Flux: -3075.06±375.58
Peak Flux 4023.19±468.98 (r-band)
UTC at Peak 2026-02-19 02:30:48
MJD at Peak 61090.10
Detection Count 45
Equatorial Lon,Lat 04:14:50.262, -49:16:44.007
Galactic Lon,Lat 256.823220, -45.410649
Ecliptic Lon,Lat 39.139600, -68.127037
E(B-V) Extinction 0.011829

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: Variable Star

The transient is synonymous with 4782669937791651072; a G=18.20 mag stellar source found in the GAIA catalogue. Its located 0.2" from the stellar source core.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

target

reference

difference

LSST Alert Packet Data

MJD UTC band target diff flux reliability images alert packet
61099.040332 2026-02-28 00:58:04 g -3075 ± 376 0.57 target ref diff data
61097.127478 2026-02-26 03:03:34 i 1281 ± 975 0.51 target ref diff data
61095.088734 2026-02-24 02:07:46 r -852 ± 455 0.11 target ref diff data
61095.083331 2026-02-24 01:59:59 r -1335 ± 448 0.22 target ref diff data
61095.082463 2026-02-24 01:58:44 r -241 ± 442 0.11 target ref diff data
61095.065497 2026-02-24 01:34:18 g -119 ± 289 0.20 target ref diff data
61095.062822 2026-02-24 01:30:27 g -1031 ± 279 0.24 target ref diff data
61095.060220 2026-02-24 01:26:43 g 466 ± 281 0.22 target ref diff data
61095.058482 2026-02-24 01:24:12 g 1842 ± 282 0.11 target ref diff data
61095.054102 2026-02-24 01:17:54 g -1063 ± 284 0.33 target ref diff data
61095.053238 2026-02-24 01:16:39 g 287 ± 279 0.28 target ref diff data
61094.114263 2026-02-23 02:44:32 r -958 ± 446 0.21 target ref diff data
61094.113396 2026-02-23 02:43:17 r 433 ± 450 0.14 target ref diff data
61094.112531 2026-02-23 02:42:02 r 715 ± 445 0.10 target ref diff data
61094.111664 2026-02-23 02:40:47 r 1855 ± 440 0.14 target ref diff data
61094.109853 2026-02-23 02:38:11 r -729 ± 459 0.11 target ref diff data
61094.108989 2026-02-23 02:36:56 r -139 ± 438 0.21 target ref diff data
61094.108123 2026-02-23 02:35:41 r -33 ± 419 0.20 target ref diff data
61091.159821 2026-02-20 03:50:08 r 69 ± 446 0.36 target ref diff data
61091.158956 2026-02-20 03:48:53 r -1266 ± 465 0.18 target ref diff data
61091.157217 2026-02-20 03:46:23 r -264 ± 443 0.19 target ref diff data
61091.155317 2026-02-20 03:43:39 r -671 ± 460 0.16 target ref diff data
61091.154450 2026-02-20 03:42:24 r -103 ± 467 0.19 target ref diff data
61091.153587 2026-02-20 03:41:09 r -3233 ± 461 0.36 target ref diff data
61091.152713 2026-02-20 03:39:54 r -1609 ± 462 0.19 target ref diff data
61091.151847 2026-02-20 03:38:39 r -1139 ± 464 0.15 target ref diff data
61091.103405 2026-02-20 02:28:54 r -2538 ± 451 0.36 target ref diff data
61091.083618 2026-02-20 02:00:24 g 1697 ± 291 0.22 target ref diff data
61091.079924 2026-02-20 01:55:05 g 921 ± 293 0.25 target ref diff data
61091.079053 2026-02-20 01:53:50 g -1255 ± 226 0.17 target ref diff data
61091.078188 2026-02-20 01:52:35 g 1606 ± 253 0.22 target ref diff data
61091.039438 2026-02-20 00:56:47 g 1066 ± 285 0.29 target ref diff data
61090.104729 2026-02-19 02:30:48 r 4023 ± 469 0.16 target ref diff data
61090.103003 2026-02-19 02:28:19 r 992 ± 479 0.17 target ref diff data
61090.099464 2026-02-19 02:23:13 r -871 ± 452 0.12 target ref diff data
61090.097732 2026-02-19 02:20:44 r -1610 ± 463 0.31 target ref diff data
61090.096863 2026-02-19 02:19:29 r 1901 ± 463 0.24 target ref diff data
61090.094921 2026-02-19 02:16:41 r 3453 ± 459 0.17 target ref diff data
61090.075407 2026-02-19 01:48:35 g -1778 ± 231 0.16 target ref diff data
61090.074542 2026-02-19 01:47:20 g 3212 ± 301 0.32 target ref diff data
61090.073676 2026-02-19 01:46:05 g 435 ± 298 0.25 target ref diff data
61090.072531 2026-02-19 01:44:26 g 311 ± 295 0.30 target ref diff data
61090.068200 2026-02-19 01:38:12 g 1413 ± 283 0.24 target ref diff data
61090.066470 2026-02-19 01:35:43 g 777 ± 314 0.26 target ref diff data
61090.065383 2026-02-19 01:34:09 g 1061 ± 213 0.20 target ref diff data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help