diaObjectId
170028487048953967

63.495535, -46.770242

Discovery Date: 2026-02-19 01:20:50 UTC
Discovery MJD: 61090.06
Disc i-Flux: -19870.84±1128.73
Latest Date: 2026-02-28 00:58:04 UTC
Latest MJD: 61099.04
Latest i-Flux: -36011.05±733.05
Peak Flux -4202.47±712.79 (g-band)
UTC at Peak 2026-02-19 01:36:57
MJD at Peak 61090.07
Detection Count 43
Equatorial Lon,Lat 04:13:58.928, -46:46:12.872
Galactic Lon,Lat 253.313113, -45.960067
Ecliptic Lon,Lat 41.721137, -65.825539
E(B-V) Extinction 0.010870

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: Variable Star

The transient is synonymous with 04135892-4646131; a J=14.97 mag stellar source found in the 2MASS/GAIA catalogues. Its located 0.1" from the stellar source core.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

target

reference

difference

LSST Alert Packet Data

MJD UTC band target diff flux reliability images alert packet
61099.040332 2026-02-28 00:58:04 g -36011 ± 733 0.52 target ref diff data
61098.061355 2026-02-27 01:28:21 g -34747 ± 709 0.52 target ref diff data
61098.057886 2026-02-27 01:23:21 g -30442 ± 696 0.53 target ref diff data
61098.055132 2026-02-27 01:19:23 g -29786 ± 702 0.50 target ref diff data
61098.048848 2026-02-27 01:10:20 g -28206 ± 704 0.51 target ref diff data
61097.134874 2026-02-26 03:14:13 i -63297 ± 4173 0.96 target ref diff data
61096.073638 2026-02-25 01:46:02 g -39282 ± 684 0.59 target ref diff data
61096.070053 2026-02-25 01:40:52 g -30859 ± 669 0.52 target ref diff data
61096.068310 2026-02-25 01:38:21 g -31879 ± 662 0.51 target ref diff data
61096.059289 2026-02-25 01:25:22 g -37895 ± 676 0.53 target ref diff data
61096.047676 2026-02-25 01:08:39 g -26611 ± 665 0.51 target ref diff data
61095.067826 2026-02-24 01:37:40 z -40858 ± 1352 0.11 target ref diff data
61095.064549 2026-02-24 01:32:57 g -17097 ± 671 0.22 target ref diff data
61095.063683 2026-02-24 01:31:42 g -15619 ± 706 0.25 target ref diff data
61095.062822 2026-02-24 01:30:27 g -23071 ± 674 0.32 target ref diff data
61095.061952 2026-02-24 01:29:12 g -23894 ± 673 0.41 target ref diff data
61095.060220 2026-02-24 01:26:43 g -39620 ± 671 0.54 target ref diff data
61095.059353 2026-02-24 01:25:28 g -28957 ± 667 0.46 target ref diff data
61095.058482 2026-02-24 01:24:12 g -20032 ± 668 0.28 target ref diff data
61095.057584 2026-02-24 01:22:55 g -26900 ± 667 0.41 target ref diff data
61095.055836 2026-02-24 01:20:24 g -23925 ± 671 0.46 target ref diff data
61095.049961 2026-02-24 01:11:56 i -47266 ± 1094 0.27 target ref diff data
61095.049093 2026-02-24 01:10:41 i -40616 ± 1098 0.14 target ref diff data
61095.048220 2026-02-24 01:09:26 i -48339 ± 1104 0.19 target ref diff data
61095.046485 2026-02-24 01:06:56 i -39318 ± 1101 0.13 target ref diff data
61095.043882 2026-02-24 01:03:11 i -38071 ± 1115 0.15 target ref diff data
61095.025169 2026-02-24 00:36:14 i -44882 ± 1124 0.18 target ref diff data
61095.024301 2026-02-24 00:34:59 i -60406 ± 1081 0.55 target ref diff data
61094.105527 2026-02-23 02:31:57 r -13438 ± 956 0.15 target ref diff data
61091.083618 2026-02-20 02:00:24 g -14669 ± 710 0.43 target ref diff data
61091.081882 2026-02-20 01:57:54 g -8145 ± 743 0.37 target ref diff data
61091.036327 2026-02-20 00:52:18 i -34775 ± 1146 0.11 target ref diff data
61091.035463 2026-02-20 00:51:03 i -29277 ± 1141 0.15 target ref diff data
61091.030099 2026-02-20 00:43:20 i -42412 ± 1164 0.38 target ref diff data
61090.092331 2026-02-19 02:12:57 r -20104 ± 934 0.12 target ref diff data
61090.075407 2026-02-19 01:48:35 g -16754 ± 725 0.35 target ref diff data
61090.072531 2026-02-19 01:44:26 g -21947 ± 746 0.51 target ref diff data
61090.069930 2026-02-19 01:40:41 g -18460 ± 709 0.44 target ref diff data
61090.067336 2026-02-19 01:36:57 g -4202 ± 713 0.26 target ref diff data
61090.064521 2026-02-19 01:32:54 g -16025 ± 713 0.44 target ref diff data
61090.062787 2026-02-19 01:30:24 g -9881 ± 707 0.28 target ref diff data
61090.058774 2026-02-19 01:24:38 i -27580 ± 1126 0.14 target ref diff data
61090.056141 2026-02-19 01:20:50 i -19871 ± 1129 0.12 target ref diff data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help