diaObjectId
170028486493732902

61.157007, -48.143536

Discovery Date: 2026-02-19 01:18:20 UTC
Discovery MJD: 61090.05
Disc i-Flux: -1233.30±499.39
Latest Date: 2026-02-24 01:17:17 UTC
Latest MJD: 61095.05
Latest i-Flux: 684.53±322.51
Peak Flux 5621.94±424.35 (r-band)
UTC at Peak 2026-02-23 02:32:34
MJD at Peak 61094.11
Detection Count 52
Equatorial Lon,Lat 04:04:37.682, -48:08:36.731
Galactic Lon,Lat 255.678521, -47.281686
Ecliptic Lon,Lat 36.705913, -66.327333
E(B-V) Extinction 0.013775

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: Variable Star

The transient is synonymous with 4831048655573213312; a G=18.25 mag stellar source found in the GAIA catalogue. Its located 0.1" from the stellar source core.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

target

reference

difference

LSST Alert Packet Data

MJD UTC band target diff flux reliability images alert packet
61095.053670 2026-02-24 01:17:17 g 685 ± 323 0.10 target ref diff data
61095.053238 2026-02-24 01:16:39 g -1351 ± 317 0.27 target ref diff data
61095.050960 2026-02-24 01:13:22 i -949 ± 471 0.12 target ref diff data
61094.114263 2026-02-23 02:44:32 r -3003 ± 406 0.18 target ref diff data
61094.112965 2026-02-23 02:42:40 r 1860 ± 441 0.13 target ref diff data
61094.108556 2026-02-23 02:36:19 r 2276 ± 407 0.10 target ref diff data
61094.108123 2026-02-23 02:35:41 r -1379 ± 399 0.39 target ref diff data
61094.106822 2026-02-23 02:33:49 r 1939 ± 394 0.13 target ref diff data
61094.106389 2026-02-23 02:33:12 r 4616 ± 447 0.11 target ref diff data
61094.105958 2026-02-23 02:32:34 r 5622 ± 424 0.10 target ref diff data
61091.158085 2026-02-20 03:47:38 r 1562 ± 446 0.12 target ref diff data
61091.156351 2026-02-20 03:45:08 r 292 ± 417 0.19 target ref diff data
61091.154883 2026-02-20 03:43:01 r 4493 ± 431 0.13 target ref diff data
61091.154450 2026-02-20 03:42:24 r -64 ± 423 0.45 target ref diff data
61091.153587 2026-02-20 03:41:09 r 2888 ± 423 0.13 target ref diff data
61091.150547 2026-02-20 03:36:47 r 4145 ± 446 0.25 target ref diff data
61091.104913 2026-02-20 02:31:04 r 1355 ± 435 0.12 target ref diff data
61091.104047 2026-02-20 02:29:49 r 5470 ± 419 0.11 target ref diff data
61091.103405 2026-02-20 02:28:54 r 4372 ± 416 0.17 target ref diff data
61091.101017 2026-02-20 02:25:27 z 3550 ± 684 0.14 target ref diff data
61091.086222 2026-02-20 02:04:09 g -571 ± 353 0.24 target ref diff data
61091.085353 2026-02-20 02:02:54 g -117 ± 349 0.18 target ref diff data
61091.081450 2026-02-20 01:57:17 g 1563 ± 360 0.17 target ref diff data
61091.080357 2026-02-20 01:55:42 g -751 ± 343 0.21 target ref diff data
61091.079053 2026-02-20 01:53:50 g -931 ± 345 0.20 target ref diff data
61091.078188 2026-02-20 01:52:35 g -155 ± 335 0.23 target ref diff data
61091.077322 2026-02-20 01:51:20 g -699 ± 376 0.20 target ref diff data
61091.075150 2026-02-20 01:48:12 g -1978 ± 350 0.23 target ref diff data
61091.030099 2026-02-20 00:43:20 i -794 ± 490 0.10 target ref diff data
61091.028790 2026-02-20 00:41:27 i 485 ± 514 0.16 target ref diff data
61090.099896 2026-02-19 02:23:50 r -1708 ± 409 0.31 target ref diff data
61090.097732 2026-02-19 02:20:44 r 2753 ± 439 0.16 target ref diff data
61090.095996 2026-02-19 02:18:14 r -1969 ± 432 0.32 target ref diff data
61090.095354 2026-02-19 02:17:18 r 1499 ± 433 0.10 target ref diff data
61090.094921 2026-02-19 02:16:41 r 1968 ± 426 0.11 target ref diff data
61090.094489 2026-02-19 02:16:03 r -1037 ± 425 0.19 target ref diff data
61090.080739 2026-02-19 01:56:15 z -382 ± 656 0.13 target ref diff data
61090.075407 2026-02-19 01:48:35 g -1150 ± 328 0.22 target ref diff data
61090.074975 2026-02-19 01:47:57 g -24 ± 334 0.16 target ref diff data
61090.074542 2026-02-19 01:47:20 g -4 ± 338 0.22 target ref diff data
61090.073242 2026-02-19 01:45:28 g -458 ± 346 0.20 target ref diff data
61090.071666 2026-02-19 01:43:11 g -547 ± 343 0.22 target ref diff data
61090.070364 2026-02-19 01:41:19 g -1635 ± 330 0.21 target ref diff data
61090.069930 2026-02-19 01:40:41 g -1863 ± 315 0.18 target ref diff data
61090.067336 2026-02-19 01:36:57 g 54 ± 334 0.17 target ref diff data
61090.066905 2026-02-19 01:36:20 g -841 ± 337 0.19 target ref diff data
61090.065813 2026-02-19 01:34:46 g -790 ± 341 0.18 target ref diff data
61090.064952 2026-02-19 01:33:31 g 1867 ± 356 0.17 target ref diff data
61090.064088 2026-02-19 01:32:17 g -1951 ± 313 0.15 target ref diff data
61090.059207 2026-02-19 01:25:15 i -904 ± 498 0.12 target ref diff data
61090.058342 2026-02-19 01:24:00 i -2001 ± 489 0.11 target ref diff data
61090.055707 2026-02-19 01:20:13 i -2208 ± 493 0.17 target ref diff data
61090.054409 2026-02-19 01:18:20 i -1233 ± 499 0.14 target ref diff data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help