Discovery Date: 2026-02-17 02:21:48 UTC
Discovery MJD: 61088.10
Disc r-Flux: 1103.65±168.43
Latest Date: 2026-02-20 03:43:39 UTC
Latest MJD: 61091.16
Latest r-Flux: 1159.50±200.38
| Peak Flux | 1523.72±217.21 (r-band) |
| UTC at Peak | 2026-02-20 03:39:54 |
| MJD at Peak | 61091.15 |
| Detection Count | 28 |
| Equatorial Lon,Lat | 04:08:21.584, -47:54:25.517 |
| Galactic Lon,Lat | 255.162323, -46.714883 |
| Ecliptic Lon,Lat | 38.356807, -66.413121 |
| E(B-V) Extinction | 0.012879 |
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: Supernova
The transient is possibly associated with NGC1527; a W1=8.95 mag galaxy found in the NED-D/LASR catalogues. Its located 36.13" S, 25.70" W (3.8 Kpc) from the galaxy centre. A host distance of 17.9 Mpc(z=0.004) implies a m - M = 31.26.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
LSST Alert Packet Data
| MJD | UTC | band | target diff flux | reliability | images | alert packet |
|---|---|---|---|---|---|---|
| 61091.155317 | 2026-02-20 03:43:39 | r | 1160 ± 200 | 0.38 | target ref diff | data |
| 61091.152713 | 2026-02-20 03:39:54 | r | 1524 ± 217 | 0.37 | target ref diff | data |
| 61091.149245 | 2026-02-20 03:34:54 | r | 1211 ± 222 | 0.38 | target ref diff | data |
| 61091.083618 | 2026-02-20 02:00:24 | g | 836 ± 166 | 0.37 | target ref diff | data |
| 61091.083186 | 2026-02-20 01:59:47 | g | 726 ± 167 | 0.30 | target ref diff | data |
| 61091.081882 | 2026-02-20 01:57:54 | g | 807 ± 158 | 0.33 | target ref diff | data |
| 61091.081016 | 2026-02-20 01:56:39 | g | 1059 ± 159 | 0.34 | target ref diff | data |
| 61091.078188 | 2026-02-20 01:52:35 | g | 795 ± 156 | 0.33 | target ref diff | data |
| 61091.039005 | 2026-02-20 00:56:10 | g | 886 ± 140 | 0.36 | target ref diff | data |
| 61091.037191 | 2026-02-20 00:53:33 | i | 1076 ± 210 | 0.38 | target ref diff | data |
| 61090.103003 | 2026-02-19 02:28:19 | r | 1273 ± 199 | 0.40 | target ref diff | data |
| 61090.100326 | 2026-02-19 02:24:28 | r | 1067 ± 198 | 0.35 | target ref diff | data |
| 61090.099896 | 2026-02-19 02:23:50 | r | 983 ± 193 | 0.37 | target ref diff | data |
| 61090.095996 | 2026-02-19 02:18:14 | r | 1290 ± 231 | 0.35 | target ref diff | data |
| 61090.094921 | 2026-02-19 02:16:41 | r | 1193 ± 214 | 0.35 | target ref diff | data |
| 61090.093190 | 2026-02-19 02:14:11 | r | 965 ± 192 | 0.36 | target ref diff | data |
| 61090.092331 | 2026-02-19 02:12:57 | r | 1238 ± 183 | 0.41 | target ref diff | data |
| 61090.075407 | 2026-02-19 01:48:35 | g | 933 ± 135 | 0.30 | target ref diff | data |
| 61090.073676 | 2026-02-19 01:46:05 | g | 846 ± 146 | 0.34 | target ref diff | data |
| 61090.071666 | 2026-02-19 01:43:11 | g | 720 ± 136 | 0.37 | target ref diff | data |
| 61090.070796 | 2026-02-19 01:41:56 | g | 756 ± 152 | 0.37 | target ref diff | data |
| 61090.070364 | 2026-02-19 01:41:19 | g | 816 ± 149 | 0.35 | target ref diff | data |
| 61090.069930 | 2026-02-19 01:40:41 | g | 739 ± 139 | 0.37 | target ref diff | data |
| 61090.069065 | 2026-02-19 01:39:27 | g | 1067 ± 162 | 0.39 | target ref diff | data |
| 61090.067336 | 2026-02-19 01:36:57 | g | 787 ± 134 | 0.34 | target ref diff | data |
| 61090.065383 | 2026-02-19 01:34:09 | g | 905 ± 157 | 0.38 | target ref diff | data |
| 61090.064521 | 2026-02-19 01:32:54 | g | 828 ± 155 | 0.37 | target ref diff | data |
| 61090.064088 | 2026-02-19 01:32:17 | g | 989 ± 169 | 0.38 | target ref diff | data |
| 61088.098476 | 2026-02-17 02:21:48 | r | 1104 ± 168 | 0.42 | target ref diff | data |
| MJD | filter | magpsf | magpsf_error | flux_status |
|---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.