diaObjectId
170019696405905510

65.239671, -46.996877

Discovery Date: 2026-02-17 02:21:48 UTC
Discovery MJD: 61088.10
Disc r-Flux: 838.57±154.26
Latest Date: 2026-02-27 00:48:40 UTC
Latest MJD: 61098.03
Latest r-Flux: 1429.12±253.05
Peak Flux 1999.60±257.07 (i-band)
UTC at Peak 2026-02-26 02:50:57
MJD at Peak 61097.12
Detection Count 45
Equatorial Lon,Lat 04:20:57.521, -46:59:48.758
Galactic Lon,Lat 253.408943, -44.748524
Ecliptic Lon,Lat 44.152899, -66.538507
E(B-V) Extinction 0.010835

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: Supernova

The transient is possibly associated with 10000,88996,8843; an r=21.75 mag galaxy found in the DESI catalogue. Its located 0.04" N, 0.30" E from the galaxy centre.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

target

reference

difference

Annotations

Annotator Timestamp Annotation Explanation JSON Data Link
r0b_lvra a1 2026-02-27 01:05:44 0.02240077766017907 r0b - Real Or Bogus Classifier JSON data https://las…

LSST Alert Packet Data

MJD UTC band target diff flux reliability images alert packet
61098.033797 2026-02-27 00:48:40 i 1429 ± 253 0.63 target ref diff data
61098.026723 2026-02-27 00:38:28 i 1286 ± 249 0.62 target ref diff data
61097.146476 2026-02-26 03:30:55 i 1743 ± 306 0.67 target ref diff data
61097.118722 2026-02-26 02:50:57 i 2000 ± 257 0.78 target ref diff data
61096.076248 2026-02-25 01:49:47 g 1152 ± 170 0.57 target ref diff data
61096.072763 2026-02-25 01:44:46 g 1009 ± 158 0.56 target ref diff data
61096.070053 2026-02-25 01:40:52 g 1055 ± 163 0.57 target ref diff data
61096.042442 2026-02-25 01:01:07 i 1657 ± 220 0.63 target ref diff data
61096.038567 2026-02-25 00:55:32 i 1353 ± 225 0.53 target ref diff data
61096.035605 2026-02-25 00:51:16 i 1466 ± 207 0.51 target ref diff data
61096.033745 2026-02-25 00:48:35 i 1257 ± 191 0.52 target ref diff data
61096.032813 2026-02-25 00:47:15 i 1466 ± 201 0.69 target ref diff data
61096.030943 2026-02-25 00:44:33 i 1603 ± 237 0.71 target ref diff data
61096.027140 2026-02-25 00:39:04 i 1746 ± 226 0.78 target ref diff data
61095.092201 2026-02-24 02:12:46 r 951 ± 178 0.43 target ref diff data
61095.088734 2026-02-24 02:07:46 r 1021 ± 180 0.61 target ref diff data
61095.086799 2026-02-24 02:04:59 r 1176 ± 171 0.44 target ref diff data
61095.085069 2026-02-24 02:02:29 r 1167 ± 165 0.51 target ref diff data
61095.062822 2026-02-24 01:30:27 g 1014 ± 155 0.54 target ref diff data
61095.061087 2026-02-24 01:27:57 g 850 ± 153 0.40 target ref diff data
61095.059353 2026-02-24 01:25:28 g 821 ± 151 0.45 target ref diff data
61095.056717 2026-02-24 01:21:40 g 1161 ± 135 0.78 target ref diff data
61095.055836 2026-02-24 01:20:24 g 923 ± 139 0.63 target ref diff data
61095.048220 2026-02-24 01:09:26 i 1275 ± 203 0.72 target ref diff data
61095.047351 2026-02-24 01:08:11 i 1373 ± 185 0.60 target ref diff data
61095.045617 2026-02-24 01:05:41 i 1230 ± 205 0.59 target ref diff data
61095.044750 2026-02-24 01:04:26 i 1477 ± 211 0.51 target ref diff data
61095.042870 2026-02-24 01:01:43 i 1366 ± 217 0.58 target ref diff data
61095.041541 2026-02-24 00:59:49 i 1307 ± 228 0.58 target ref diff data
61094.117913 2026-02-23 02:49:47 r 938 ± 169 0.19 target ref diff data
61094.112531 2026-02-23 02:42:02 r 998 ± 169 0.29 target ref diff data
61094.108989 2026-02-23 02:36:56 r 1066 ± 178 0.40 target ref diff data
61091.152713 2026-02-20 03:39:54 r 1037 ± 188 0.25 target ref diff data
61091.079053 2026-02-20 01:53:50 g 826 ± 146 0.24 target ref diff data
61091.076453 2026-02-20 01:50:05 g 1330 ± 146 0.60 target ref diff data
61091.035463 2026-02-20 00:51:03 i 1253 ± 208 0.32 target ref diff data
61091.034597 2026-02-20 00:49:49 i 1039 ± 199 0.32 target ref diff data
61091.031132 2026-02-20 00:44:49 i 1443 ± 212 0.60 target ref diff data
61090.103865 2026-02-19 02:29:33 r 1285 ± 192 0.34 target ref diff data
61090.093190 2026-02-19 02:14:11 r 1157 ± 179 0.26 target ref diff data
61090.073676 2026-02-19 01:46:05 g 677 ± 124 0.41 target ref diff data
61090.070796 2026-02-19 01:41:56 g 732 ± 133 0.30 target ref diff data
61090.067336 2026-02-19 01:36:57 g 848 ± 146 0.25 target ref diff data
61090.056141 2026-02-19 01:20:50 i 1274 ± 229 0.19 target ref diff data
61088.098476 2026-02-17 02:21:48 r 839 ± 154 0.58 target ref diff data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help