Discovery Date: 2026-02-17 02:21:48 UTC
Discovery MJD: 61088.10
Disc r-Flux: 858.83±160.47
Latest Date: 2026-02-28 00:58:04 UTC
Latest MJD: 61099.04
Latest r-Flux: 2386.28±253.99
| Peak Flux | 2395.89±268.47 (g-band) |
| UTC at Peak | 2026-02-27 01:25:51 |
| MJD at Peak | 61098.06 |
| Detection Count | 127 |
| Equatorial Lon,Lat | 04:18:33.929, -48:59:48.227 |
| Galactic Lon,Lat | 256.279349, -44.859134 |
| Ecliptic Lon,Lat | 40.942026, -68.161112 |
| E(B-V) Extinction | 0.016207 |
Transient Name Server
This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.
Sherlock Contextual Classification
Prediction: Supernova
The transient is possibly associated with 10000,81274,5390; an r=21.14 mag galaxy found in the DESI catalogue. Its located 0.10" N, 0.12" E from the galaxy centre.
Difference Image Lightcurve
Access the data from this plot in the LSST Alert Packet Data table below.
Context Map
Annotations
| Annotator | Timestamp | Annotation | Explanation | JSON Data | Link |
|---|---|---|---|---|---|
| r0b_lvra a1 | 2026-02-28 01:06:00 | 0.24444582933119807 | r0b - Real Or Bogus Classifier | JSON data | https://las… |
LSST Alert Packet Data
| MJD | UTC | band | target diff flux | reliability | images | alert packet |
|---|---|---|---|---|---|---|
| 61099.040332 | 2026-02-28 00:58:04 | g | 2386 ± 254 | 0.88 | target ref diff | data |
| 61098.100096 | 2026-02-27 02:24:08 | r | 1961 ± 300 | 0.68 | target ref diff | data |
| 61098.099141 | 2026-02-27 02:22:45 | r | 2200 ± 295 | 0.74 | target ref diff | data |
| 61098.097396 | 2026-02-27 02:20:14 | r | 2076 ± 313 | 0.68 | target ref diff | data |
| 61098.095659 | 2026-02-27 02:17:44 | r | 1988 ± 333 | 0.53 | target ref diff | data |
| 61098.091881 | 2026-02-27 02:12:18 | r | 2234 ± 289 | 0.66 | target ref diff | data |
| 61098.091013 | 2026-02-27 02:11:03 | r | 1704 ± 291 | 0.51 | target ref diff | data |
| 61098.089279 | 2026-02-27 02:08:33 | r | 1952 ± 277 | 0.53 | target ref diff | data |
| 61098.087545 | 2026-02-27 02:06:03 | r | 1456 ± 255 | 0.63 | target ref diff | data |
| 61098.086678 | 2026-02-27 02:04:49 | r | 2058 ± 267 | 0.59 | target ref diff | data |
| 61098.062234 | 2026-02-27 01:29:37 | g | 2220 ± 268 | 0.77 | target ref diff | data |
| 61098.061355 | 2026-02-27 01:28:21 | g | 1995 ± 248 | 0.89 | target ref diff | data |
| 61098.059626 | 2026-02-27 01:25:51 | g | 2396 ± 268 | 0.91 | target ref diff | data |
| 61098.055132 | 2026-02-27 01:19:23 | g | 1891 ± 274 | 0.59 | target ref diff | data |
| 61098.052508 | 2026-02-27 01:15:36 | g | 2161 ± 284 | 0.65 | target ref diff | data |
| 61098.051626 | 2026-02-27 01:14:20 | g | 2021 ± 282 | 0.62 | target ref diff | data |
| 61098.050757 | 2026-02-27 01:13:05 | g | 2383 ± 270 | 0.93 | target ref diff | data |
| 61098.048848 | 2026-02-27 01:10:20 | g | 2366 ± 264 | 0.90 | target ref diff | data |
| 61098.047965 | 2026-02-27 01:09:04 | g | 1909 ± 272 | 0.77 | target ref diff | data |
| 61098.046224 | 2026-02-27 01:06:33 | g | 2028 ± 249 | 0.87 | target ref diff | data |
| 61098.045359 | 2026-02-27 01:05:19 | g | 1653 ± 262 | 0.77 | target ref diff | data |
| 61098.044484 | 2026-02-27 01:04:03 | g | 2195 ± 262 | 0.87 | target ref diff | data |
| 61098.043618 | 2026-02-27 01:02:48 | g | 2252 ± 260 | 0.90 | target ref diff | data |
| 61098.032916 | 2026-02-27 00:47:23 | i | 1610 ± 250 | 0.62 | target ref diff | data |
| 61098.023226 | 2026-02-27 00:33:26 | i | 1672 ± 270 | 0.61 | target ref diff | data |
| 61097.142385 | 2026-02-26 03:25:02 | i | 1391 ± 268 | 0.81 | target ref diff | data |
| 61096.120770 | 2026-02-25 02:53:54 | r | 1601 ± 236 | 0.58 | target ref diff | data |
| 61096.112706 | 2026-02-25 02:42:17 | r | 1556 ± 235 | 0.55 | target ref diff | data |
| 61096.108373 | 2026-02-25 02:36:03 | r | 1856 ± 251 | 0.73 | target ref diff | data |
| 61096.107509 | 2026-02-25 02:34:48 | r | 1706 ± 254 | 0.56 | target ref diff | data |
| 61096.105639 | 2026-02-25 02:32:07 | r | 1661 ± 229 | 0.60 | target ref diff | data |
| 61096.103897 | 2026-02-25 02:29:36 | r | 1729 ± 222 | 0.70 | target ref diff | data |
| 61096.076248 | 2026-02-25 01:49:47 | g | 1770 ± 188 | 0.73 | target ref diff | data |
| 61096.074509 | 2026-02-25 01:47:17 | g | 1488 ± 186 | 0.85 | target ref diff | data |
| 61096.072763 | 2026-02-25 01:44:46 | g | 1349 ± 174 | 0.80 | target ref diff | data |
| 61096.070053 | 2026-02-25 01:40:52 | g | 2183 ± 176 | 0.95 | target ref diff | data |
| 61096.069181 | 2026-02-25 01:39:37 | g | 1835 ± 178 | 0.84 | target ref diff | data |
| 61096.067443 | 2026-02-25 01:37:07 | g | 2009 ± 182 | 0.92 | target ref diff | data |
| 61096.065708 | 2026-02-25 01:34:37 | g | 1691 ± 181 | 0.91 | target ref diff | data |
| 61096.064841 | 2026-02-25 01:33:22 | g | 2008 ± 186 | 0.90 | target ref diff | data |
| 61096.062777 | 2026-02-25 01:30:23 | g | 1972 ± 184 | 0.78 | target ref diff | data |
| 61096.061908 | 2026-02-25 01:29:08 | g | 1957 ± 186 | 0.76 | target ref diff | data |
| 61096.061037 | 2026-02-25 01:27:53 | g | 1836 ± 177 | 0.83 | target ref diff | data |
| 61096.059289 | 2026-02-25 01:25:22 | g | 1761 ± 185 | 0.95 | target ref diff | data |
| 61096.048593 | 2026-02-25 01:09:58 | g | 1896 ± 192 | 0.83 | target ref diff | data |
| 61096.045276 | 2026-02-25 01:05:11 | i | 1391 ± 204 | 0.58 | target ref diff | data |
| 61096.026211 | 2026-02-25 00:37:44 | i | 1494 ± 224 | 0.52 | target ref diff | data |
| 61095.093934 | 2026-02-24 02:15:15 | r | 1293 ± 168 | 0.60 | target ref diff | data |
| 61095.090467 | 2026-02-24 02:10:16 | r | 1244 ± 168 | 0.44 | target ref diff | data |
| 61095.089601 | 2026-02-24 02:09:01 | r | 1428 ± 167 | 0.83 | target ref diff | data |
| 61095.088734 | 2026-02-24 02:07:46 | r | 1209 ± 177 | 0.61 | target ref diff | data |
| 61095.087861 | 2026-02-24 02:06:31 | r | 1567 ± 169 | 0.64 | target ref diff | data |
| 61095.086799 | 2026-02-24 02:04:59 | r | 1221 ± 177 | 0.83 | target ref diff | data |
| 61095.085938 | 2026-02-24 02:03:45 | r | 1135 ± 185 | 0.53 | target ref diff | data |
| 61095.085069 | 2026-02-24 02:02:29 | r | 1705 ± 185 | 0.76 | target ref diff | data |
| 61095.084200 | 2026-02-24 02:01:14 | r | 1391 ± 176 | 0.55 | target ref diff | data |
| 61095.082463 | 2026-02-24 01:58:44 | r | 1362 ± 185 | 0.51 | target ref diff | data |
| 61095.069563 | 2026-02-24 01:40:10 | z | 2146 ± 355 | 0.46 | target ref diff | data |
| 61095.064549 | 2026-02-24 01:32:57 | g | 1765 ± 158 | 0.90 | target ref diff | data |
| 61095.061952 | 2026-02-24 01:29:12 | g | 1658 ± 161 | 0.82 | target ref diff | data |
| 61095.061087 | 2026-02-24 01:27:57 | g | 1746 ± 161 | 0.90 | target ref diff | data |
| 61095.059353 | 2026-02-24 01:25:28 | g | 1794 ± 168 | 0.77 | target ref diff | data |
| 61095.058482 | 2026-02-24 01:24:12 | g | 1710 ± 162 | 0.93 | target ref diff | data |
| 61095.057584 | 2026-02-24 01:22:55 | g | 1916 ± 176 | 0.92 | target ref diff | data |
| 61095.056717 | 2026-02-24 01:21:40 | g | 1678 ± 161 | 0.85 | target ref diff | data |
| 61095.054972 | 2026-02-24 01:19:09 | g | 1515 ± 147 | 0.81 | target ref diff | data |
| 61095.053238 | 2026-02-24 01:16:39 | g | 1380 ± 147 | 0.84 | target ref diff | data |
| 61095.049961 | 2026-02-24 01:11:56 | i | 1113 ± 190 | 0.38 | target ref diff | data |
| 61095.047351 | 2026-02-24 01:08:11 | i | 1201 ± 197 | 0.38 | target ref diff | data |
| 61095.046485 | 2026-02-24 01:06:56 | i | 1244 ± 206 | 0.15 | target ref diff | data |
| 61095.045617 | 2026-02-24 01:05:41 | i | 1441 ± 218 | 0.39 | target ref diff | data |
| 61095.044750 | 2026-02-24 01:04:26 | i | 1509 ± 224 | 0.41 | target ref diff | data |
| 61095.043882 | 2026-02-24 01:03:11 | i | 1509 ± 211 | 0.36 | target ref diff | data |
| 61095.042870 | 2026-02-24 01:01:43 | i | 1826 ± 241 | 0.44 | target ref diff | data |
| 61094.116862 | 2026-02-23 02:48:16 | r | 1580 ± 177 | 0.63 | target ref diff | data |
| 61094.115129 | 2026-02-23 02:45:47 | r | 1365 ± 175 | 0.53 | target ref diff | data |
| 61094.114263 | 2026-02-23 02:44:32 | r | 1190 ± 177 | 0.22 | target ref diff | data |
| 61094.113396 | 2026-02-23 02:43:17 | r | 1600 ± 171 | 0.77 | target ref diff | data |
| 61094.112531 | 2026-02-23 02:42:02 | r | 1581 ± 172 | 0.68 | target ref diff | data |
| 61094.111664 | 2026-02-23 02:40:47 | r | 1157 ± 175 | 0.35 | target ref diff | data |
| 61094.110723 | 2026-02-23 02:39:26 | r | 1250 ± 167 | 0.56 | target ref diff | data |
| 61094.109853 | 2026-02-23 02:38:11 | r | 1392 ± 196 | 0.35 | target ref diff | data |
| 61094.108989 | 2026-02-23 02:36:56 | r | 1423 ± 172 | 0.59 | target ref diff | data |
| 61094.108123 | 2026-02-23 02:35:41 | r | 1378 ± 174 | 0.52 | target ref diff | data |
| 61091.159821 | 2026-02-20 03:50:08 | r | 1504 ± 209 | 0.61 | target ref diff | data |
| 61091.158956 | 2026-02-20 03:48:53 | r | 1685 ± 201 | 0.94 | target ref diff | data |
| 61091.157217 | 2026-02-20 03:46:23 | r | 1701 ± 210 | 0.44 | target ref diff | data |
| 61091.156351 | 2026-02-20 03:45:08 | r | 1796 ± 234 | 0.49 | target ref diff | data |
| 61091.154450 | 2026-02-20 03:42:24 | r | 1636 ± 223 | 0.27 | target ref diff | data |
| 61091.152713 | 2026-02-20 03:39:54 | r | 1255 ± 198 | 0.62 | target ref diff | data |
| 61091.151847 | 2026-02-20 03:38:39 | r | 1841 ± 214 | 0.43 | target ref diff | data |
| 61091.150980 | 2026-02-20 03:37:24 | r | 1505 ± 228 | 0.76 | target ref diff | data |
| 61091.104480 | 2026-02-20 02:30:27 | r | 1517 ± 199 | 0.24 | target ref diff | data |
| 61091.103405 | 2026-02-20 02:28:54 | r | 1405 ± 200 | 0.38 | target ref diff | data |
| 61091.086222 | 2026-02-20 02:04:09 | g | 1554 ± 189 | 0.14 | target ref diff | data |
| 61091.085353 | 2026-02-20 02:02:54 | g | 2068 ± 201 | 0.54 | target ref diff | data |
| 61091.084484 | 2026-02-20 02:01:39 | g | 1380 ± 205 | 0.15 | target ref diff | data |
| 61091.079053 | 2026-02-20 01:53:50 | g | 1569 ± 171 | 0.19 | target ref diff | data |
| 61091.078188 | 2026-02-20 01:52:35 | g | 2070 ± 176 | 0.71 | target ref diff | data |
| 61091.077322 | 2026-02-20 01:51:20 | g | 1992 ± 180 | 0.49 | target ref diff | data |
| 61091.075582 | 2026-02-20 01:48:50 | g | 1393 ± 183 | 0.38 | target ref diff | data |
| 61091.074717 | 2026-02-20 01:47:35 | g | 2319 ± 220 | 0.33 | target ref diff | data |
| 61091.039438 | 2026-02-20 00:56:47 | g | 1607 ± 134 | 0.76 | target ref diff | data |
| 61091.036327 | 2026-02-20 00:52:18 | i | 1301 ± 210 | 0.20 | target ref diff | data |
| 61091.035463 | 2026-02-20 00:51:03 | i | 1461 ± 213 | 0.20 | target ref diff | data |
| 61091.034597 | 2026-02-20 00:49:49 | i | 1646 ± 213 | 0.43 | target ref diff | data |
| 61091.033729 | 2026-02-20 00:48:34 | i | 1295 ± 207 | 0.11 | target ref diff | data |
| 61091.027484 | 2026-02-20 00:39:34 | i | 1924 ± 261 | 0.38 | target ref diff | data |
| 61090.104729 | 2026-02-19 02:30:48 | r | 1342 ± 195 | 0.22 | target ref diff | data |
| 61090.103865 | 2026-02-19 02:29:33 | r | 1510 ± 197 | 0.45 | target ref diff | data |
| 61090.103003 | 2026-02-19 02:28:19 | r | 1563 ± 201 | 0.48 | target ref diff | data |
| 61090.101192 | 2026-02-19 02:25:42 | r | 1445 ± 201 | 0.35 | target ref diff | data |
| 61090.099464 | 2026-02-19 02:23:13 | r | 1609 ± 192 | 0.30 | target ref diff | data |
| 61090.094921 | 2026-02-19 02:16:41 | r | 1386 ± 223 | 0.32 | target ref diff | data |
| 61090.094054 | 2026-02-19 02:15:26 | r | 1246 ± 234 | 0.12 | target ref diff | data |
| 61090.093190 | 2026-02-19 02:14:11 | r | 1208 ± 198 | 0.15 | target ref diff | data |
| 61090.075407 | 2026-02-19 01:48:35 | g | 1816 ± 160 | 0.87 | target ref diff | data |
| 61090.074542 | 2026-02-19 01:47:20 | g | 1808 ± 166 | 0.10 | target ref diff | data |
| 61090.072531 | 2026-02-19 01:44:26 | g | 1556 ± 146 | 0.79 | target ref diff | data |
| 61090.071666 | 2026-02-19 01:43:11 | g | 1619 ± 136 | 0.68 | target ref diff | data |
| 61090.069930 | 2026-02-19 01:40:41 | g | 1567 ± 142 | 0.76 | target ref diff | data |
| 61090.068200 | 2026-02-19 01:38:12 | g | 1373 ± 145 | 0.64 | target ref diff | data |
| 61090.067336 | 2026-02-19 01:36:57 | g | 1778 ± 137 | 0.84 | target ref diff | data |
| 61090.065383 | 2026-02-19 01:34:09 | g | 1746 ± 157 | 0.73 | target ref diff | data |
| 61090.064521 | 2026-02-19 01:32:54 | g | 1643 ± 154 | 0.52 | target ref diff | data |
| 61090.062787 | 2026-02-19 01:30:24 | g | 1612 ± 146 | 0.69 | target ref diff | data |
| 61088.098476 | 2026-02-17 02:21:48 | r | 859 ± 160 | 0.83 | target ref diff | data |
| MJD | filter | magpsf | magpsf_error | flux_status |
|---|
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.