diaObjectId
170019696313630743

57.750561, -49.971688

Discovery Date: 2026-02-17 02:21:11 UTC
Discovery MJD: 61088.10
Disc r-Flux: 987.73±153.72
Latest Date: 2026-02-24 02:10:53 UTC
Latest MJD: 61095.09
Latest r-Flux: 1223.48±176.14
Peak Flux 1392.54±205.45 (r-band)
UTC at Peak 2026-02-20 03:49:31
MJD at Peak 61091.16
Detection Count 34
Equatorial Lon,Lat 03:51:0.135, -49:58:18.077
Galactic Lon,Lat 259.154472, -48.997658
Ecliptic Lon,Lat 29.538059, -66.767269
E(B-V) Extinction 0.010895

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: Supernova

The transient is possibly associated with 10000,77507,2222; an r=20.40 mag galaxy found in the DESI catalogue. Its located 0.97" N, 0.83" E from the galaxy centre.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

target

reference

difference

LSST Alert Packet Data

MJD UTC band target diff flux reliability images alert packet
61095.090900 2026-02-24 02:10:53 r 1223 ± 176 0.10 target ref diff data
61095.090035 2026-02-24 02:09:39 r 998 ± 168 0.17 target ref diff data
61095.089168 2026-02-24 02:08:24 r 1153 ± 170 0.23 target ref diff data
61095.088304 2026-02-24 02:07:09 r 1136 ± 169 0.13 target ref diff data
61095.086370 2026-02-24 02:04:22 r 1149 ± 169 0.15 target ref diff data
61095.085503 2026-02-24 02:03:07 r 1178 ± 169 0.15 target ref diff data
61095.059787 2026-02-24 01:26:05 g 890 ± 146 0.14 target ref diff data
61095.058019 2026-02-24 01:23:32 g 801 ± 156 0.27 target ref diff data
61095.056280 2026-02-24 01:21:02 g 795 ± 144 0.31 target ref diff data
61095.054537 2026-02-24 01:18:31 g 782 ± 149 0.27 target ref diff data
61095.053670 2026-02-24 01:17:17 g 870 ± 155 0.21 target ref diff data
61094.117297 2026-02-23 02:48:54 r 1033 ± 174 0.10 target ref diff data
61094.107691 2026-02-23 02:35:04 r 935 ± 175 0.12 target ref diff data
61091.159391 2026-02-20 03:49:31 r 1393 ± 205 0.12 target ref diff data
61091.104913 2026-02-20 02:31:04 r 1188 ± 220 0.10 target ref diff data
61091.085785 2026-02-20 02:03:31 g 1306 ± 180 0.15 target ref diff data
61091.084920 2026-02-20 02:02:17 g 990 ± 192 0.12 target ref diff data
61091.083186 2026-02-20 01:59:47 g 1163 ± 162 0.22 target ref diff data
61091.082315 2026-02-20 01:58:32 g 1037 ± 157 0.18 target ref diff data
61091.081450 2026-02-20 01:57:17 g 1236 ± 158 0.21 target ref diff data
61091.080357 2026-02-20 01:55:42 g 904 ± 146 0.14 target ref diff data
61091.079487 2026-02-20 01:54:27 g 748 ± 139 0.14 target ref diff data
61091.077754 2026-02-20 01:51:57 g 964 ± 156 0.18 target ref diff data
61091.076887 2026-02-20 01:50:43 g 790 ± 154 0.11 target ref diff data
61090.104298 2026-02-19 02:30:11 r 1185 ± 177 0.13 target ref diff data
61090.099033 2026-02-19 02:22:36 r 1124 ± 174 0.11 target ref diff data
61090.074975 2026-02-19 01:47:57 g 1132 ± 142 0.32 target ref diff data
61090.073242 2026-02-19 01:45:28 g 940 ± 150 0.21 target ref diff data
61090.072099 2026-02-19 01:43:49 g 1061 ± 137 0.32 target ref diff data
61090.071232 2026-02-19 01:42:34 g 1030 ± 142 0.33 target ref diff data
61090.069497 2026-02-19 01:40:04 g 1012 ± 146 0.23 target ref diff data
61090.068635 2026-02-19 01:38:50 g 800 ± 138 0.12 target ref diff data
61090.065813 2026-02-19 01:34:46 g 907 ± 139 0.19 target ref diff data
61090.064952 2026-02-19 01:33:31 g 1203 ± 152 0.45 target ref diff data
61090.063223 2026-02-19 01:31:02 g 807 ± 131 0.22 target ref diff data
61090.062357 2026-02-19 01:29:47 g 916 ± 137 0.23 target ref diff data
61088.098045 2026-02-17 02:21:11 r 988 ± 154 0.49 target ref diff data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help